Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | - | - | - | $5.00 | $6.00 | $16.20 |
1966 - 5 spikes (l) - ↑↑ | - | - | - | - | - | $4.20 | $11.40 | $24.30 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | $6.00 | $12.70 | $30.80 |
1968 | - | - | - | - | - | $8.50 | $19.20 | $46.10 |
1969 | - | - | - | - | - | $5.10 | $11.70 | $13.50 |
1970 | - | - | - | - | - | $4.40 | $5.90 | $10.40 |
1971 | - | - | - | - | - | $6.50 | $7.60 | $9.70 |
1972 | - | - | - | - | - | $13.70 | $15.70 | $24.60 |
1973 | - | - | - | - | - | $4.60 | $7.20 | $9.80 |
1974 | - | - | - | - | - | $4.00 | $5.70 | $7.50 |
1975 | - | - | - | - | - | $2.00 | $3.90 | $7.90 |
1976 | - | - | - | - | - | $2.00 | $3.70 | $7.50 |
1977 | - | - | - | - | - | $2.00 | $4.80 | $8.70 |
1978 | - | - | - | - | - | $2.00 | $5.70 | $10.30 |
1979 | - | - | - | - | - | $1.50 | $4.40 | $6.90 |
1980 | - | - | - | - | - | $1.50 | $4.70 | $7.70 |
1981 | - | - | - | - | - | $1.50 | $3.10 | $7.00 |
1982 | - | - | - | - | - | $1.50 | $4.10 | $7.40 |
1983 | - | - | - | - | - | $1.50 | $4.80 | $8.80 |
1984 | - | - | - | - | - | $1.50 | $4.80 | $7.90 |
1985 | - | - | - | - | - | $4.70 | $6.40 | $8.30 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | $1.50 | $3.30 | $7.70 |
1989 | - | - | - | - | - | $1.50 | $2.00 | $9.50 |
1990 | - | - | - | - | - | $2.00 | $4.10 | $6.80 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | $3.50 | $3.50 | $6.10 |
1992 | - | - | - | - | - | $2.40 | $4.30 | $7.90 |
1993 | - | - | - | - | - | $2.50 | $5.50 | $10.60 |
1994 | - | - | - | - | - | $2.90 | $4.50 | $10.30 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | $5.40 | - | - |
1998 | - | - | - | - | - | $2.00 | $5.00 | $11.50 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | $1.50 | $7.30 | $9.20 |
1999 - Large Head | - | - | - | - | - | - | - | $81.90 |
2000 | - | - | - | - | - | $2.00 | $2.50 | $17.50 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | $1.85 | $2.50 | $11.60 |
2002 | - | - | - | - | - | $1.85 | $2.50 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $1.50 | $2.00 | $9.00 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $1.50 | $2.00 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $1.50 | $5.90 | $9.80 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $1.50 | $3.60 | $6.90 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | $1.85 | $2.50 | $6.90 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | $1.85 | $2.50 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | $1.85 | $2.50 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | $1.85 | $4.10 | $6.30 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | $2.00 | $11.50 | $34.20 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | $1.85 | $4.80 | $17.00 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | $1.60 | $4.10 | $10.40 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | $1.60 | $4.30 | $12.60 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | $1.60 | $2.50 | $81.90 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | $1.60 | $2.50 | $6.90 |
2016 - Decimal Currency | - | - | - | - | - | $1.35 | $6.10 | $9.40 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $1.60 | $10.60 | $18.70 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $1.60 | $5.20 | $11.30 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | $1.60 | $4.30 | $13.40 |
2020 | - | - | - | - | - | - | $6.90 | $11.50 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.