Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | - | - | - | €4.20 | €5.10 | €13.70 |
1966 - 5 spikes (l) - ↑↑ | - | - | - | - | - | €3.60 | €9.70 | €20.70 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | €5.10 | €10.80 | €26.20 |
1968 | - | - | - | - | - | €7.20 | €16.30 | €39.20 |
1969 | - | - | - | - | - | €4.30 | €9.90 | €11.50 |
1970 | - | - | - | - | - | €3.70 | €5.00 | €8.90 |
1971 | - | - | - | - | - | €5.50 | €6.40 | €8.20 |
1972 | - | - | - | - | - | €11.60 | €13.40 | €20.90 |
1973 | - | - | - | - | - | €3.90 | €6.10 | €8.30 |
1974 | - | - | - | - | - | €3.40 | €4.80 | €6.30 |
1975 | - | - | - | - | - | €1.70 | €3.30 | €6.80 |
1976 | - | - | - | - | - | €1.70 | €3.10 | €6.30 |
1977 | - | - | - | - | - | €1.70 | €4.10 | €7.40 |
1978 | - | - | - | - | - | €1.70 | €4.80 | €8.70 |
1979 | - | - | - | - | - | €1.25 | €3.70 | €5.90 |
1980 | - | - | - | - | - | €1.25 | €4.00 | €6.50 |
1981 | - | - | - | - | - | €1.25 | €2.70 | €5.90 |
1982 | - | - | - | - | - | €1.25 | €3.50 | €6.30 |
1983 | - | - | - | - | - | €1.25 | €4.10 | €7.50 |
1984 | - | - | - | - | - | €1.25 | €4.10 | €6.70 |
1985 | - | - | - | - | - | €4.00 | €5.50 | €7.10 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.25 | €2.80 | €6.50 |
1989 | - | - | - | - | - | €1.25 | €1.70 | €8.10 |
1990 | - | - | - | - | - | €1.70 | €3.50 | €5.80 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | €3.00 | €3.00 | €5.20 |
1992 | - | - | - | - | - | €2.00 | €3.60 | €6.80 |
1993 | - | - | - | - | - | €2.10 | €4.70 | €9.00 |
1994 | - | - | - | - | - | €2.40 | €3.80 | €8.80 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | €4.50 | - | - |
1998 | - | - | - | - | - | €1.70 | €4.30 | €9.70 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | €1.25 | €6.20 | €7.80 |
1999 - Large Head | - | - | - | - | - | - | - | €69.60 |
2000 | - | - | - | - | - | €1.70 | €2.10 | €14.90 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | €1.60 | €2.10 | €9.90 |
2002 | - | - | - | - | - | €1.60 | €2.10 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | €1.25 | €1.70 | €7.70 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | €1.25 | €1.70 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | €1.25 | €5.00 | €8.30 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | €1.25 | €3.10 | €5.80 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | €1.60 | €2.10 | €5.90 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | €1.60 | €2.10 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | €1.60 | €2.10 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | €1.60 | €3.50 | €5.40 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | €1.70 | €9.80 | €29.00 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | €1.60 | €4.10 | €14.50 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | €1.35 | €3.50 | €8.90 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | €1.35 | €3.70 | €10.70 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | €1.35 | €2.10 | €69.60 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | €1.35 | €2.10 | €5.90 |
2016 - Decimal Currency | - | - | - | - | - | €1.15 | €5.10 | €8.00 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | €1.35 | €9.00 | €15.90 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | €1.35 | €4.40 | €9.60 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | €1.35 | €3.70 | €11.40 |
2020 | - | - | - | - | - | - | €5.80 | €9.70 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.