Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | - | - | - | £3.60 | £4.40 | £11.90 |
1966 - 5 spikes (l) - ↑↑ | - | - | - | - | - | £3.10 | £8.40 | £17.80 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | £4.40 | £9.30 | £22.60 |
1968 | - | - | - | - | - | £6.20 | £14.00 | £33.80 |
1969 | - | - | - | - | - | £3.70 | £8.50 | £9.90 |
1970 | - | - | - | - | - | £3.20 | £4.30 | £7.60 |
1971 | - | - | - | - | - | £4.70 | £5.50 | £7.10 |
1972 | - | - | - | - | - | £10.00 | £11.50 | £18.00 |
1973 | - | - | - | - | - | £3.40 | £5.30 | £7.20 |
1974 | - | - | - | - | - | £2.90 | £4.20 | £5.50 |
1975 | - | - | - | - | - | £1.45 | £2.80 | £5.80 |
1976 | - | - | - | - | - | £1.45 | £2.70 | £5.50 |
1977 | - | - | - | - | - | £1.45 | £3.50 | £6.40 |
1978 | - | - | - | - | - | £1.45 | £4.20 | £7.50 |
1979 | - | - | - | - | - | £1.10 | £3.20 | £5.10 |
1980 | - | - | - | - | - | £1.10 | £3.50 | £5.60 |
1981 | - | - | - | - | - | £1.10 | £2.30 | £5.10 |
1982 | - | - | - | - | - | £1.10 | £3.00 | £5.40 |
1983 | - | - | - | - | - | £1.10 | £3.60 | £6.40 |
1984 | - | - | - | - | - | £1.10 | £3.50 | £5.80 |
1985 | - | - | - | - | - | £3.50 | £4.70 | £6.10 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | £1.10 | £2.40 | £5.60 |
1989 | - | - | - | - | - | £1.10 | £1.45 | £7.00 |
1990 | - | - | - | - | - | £1.45 | £3.00 | £5.00 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | £2.60 | £2.60 | £4.40 |
1992 | - | - | - | - | - | £1.75 | £3.10 | £5.80 |
1993 | - | - | - | - | - | £1.80 | £4.00 | £7.70 |
1994 | - | - | - | - | - | £2.10 | £3.30 | £7.60 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | £3.90 | - | - |
1998 | - | - | - | - | - | £1.45 | £3.70 | £8.40 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | £1.10 | £5.40 | £6.80 |
1999 - Large Head | - | - | - | - | - | - | - | £60.00 |
2000 | - | - | - | - | - | £1.45 | £1.80 | £12.90 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | £1.35 | £1.80 | £8.50 |
2002 | - | - | - | - | - | £1.35 | £1.80 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | £1.10 | £1.45 | £6.60 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | £1.10 | £1.45 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | £1.10 | £4.30 | £7.20 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | £1.10 | £2.60 | £5.00 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | £1.35 | £1.80 | £5.10 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | £1.35 | £1.80 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | £1.35 | £1.80 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | £1.35 | £3.00 | £4.60 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | £1.45 | £8.40 | £25.00 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | £1.35 | £3.50 | £12.50 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | £1.20 | £3.00 | £7.60 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | £1.20 | £3.20 | £9.30 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | £1.20 | £1.80 | £60.00 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | £1.20 | £1.80 | £5.10 |
2016 - Decimal Currency | - | - | - | - | - | £1.00 | £4.40 | £6.90 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | £1.20 | £7.80 | £13.70 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | £1.20 | £3.80 | £8.30 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | £1.20 | £3.20 | £9.80 |
2020 | - | - | - | - | - | - | £5.00 | £8.40 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.