Penny - 1953 to 1964 - Price Guide
Click on a coin to view additional values, details and varieties about it.
In 1954, no penny was produced.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1953 | $0.75 | $1.65 | $2.60 | $6.00 | $11.40 | $29.20 | $103 | $120 |
1953 - Without serif 5 | - | - | $33.20 | $73.00 | - | $387 | - | - |
1953 - A. | $0.75 | $1.65 | $2.60 | $6.80 | $11.90 | $32.70 | $112 | $129 |
1955 | $1.00 | - | - | $4.50 | $11.20 | $35.20 | $110 | $194 |
1955 - Y. - Melbourne Obverse | $0.30 | $0.55 | $0.95 | $3.40 | $8.20 | $30.70 | $137 | $192 |
1955 - Y. - Perth Obverse | - | - | - | $33.20 | - | $255 | - | - |
1956 | $0.30 | $0.45 | $0.70 | $2.50 | $7.20 | $26.60 | $104 | $144 |
1956 - Y. - Melbourne Obverse | - | - | - | - | $30.50 | $184 | $335 | - |
1956 - Y. - Perth Obverse | $0.30 | $0.50 | $0.95 | $2.50 | $7.20 | $28.50 | $92.20 | $102 |
1957 - Y. - Matte | - | - | - | - | - | - | - | - |
1957 - Y. - Mirror | - | - | - | - | - | - | - | - |
1957 - Y. | $0.30 | $0.45 | $0.70 | $2.00 | $4.90 | $16.90 | $63.50 | $75.70 |
1957 - Y. - Wide date | - | - | - | - | $33.20 | - | $136 | - |
1958 | $0.30 | $0.45 | $0.70 | $2.30 | $5.60 | $19.60 | $86.40 | $118 |
1958 - Y. | $0.30 | $0.55 | $0.95 | $2.20 | $4.70 | $16.50 | $81.00 | $107 |
1959 | $1.25 | $3.20 | $5.00 | $14.60 | $30.00 | $64.50 | $186 | $234 |
1959 - Y. | $0.30 | $0.50 | $0.85 | $1.75 | $3.90 | $15.10 | $75.40 | $212 |
1960 - Y. | $0.30 | $0.55 | $0.95 | $2.20 | $4.70 | $18.40 | $85.10 | $112 |
1961 - Y. | $0.40 | $0.60 | $0.95 | $2.00 | $4.60 | $16.50 | $77.50 | $95.00 |
1962 - Y. | $0.40 | $0.60 | $0.95 | $2.00 | $4.60 | $17.00 | $71.90 | $106 |
1962 - Y. - Double die | - | - | - | - | - | $163 | - | - |
1963 - Y. | $0.30 | $0.50 | $0.70 | $1.55 | $2.70 | $9.40 | $43.30 | $59.10 |
1964 | $0.30 | $0.40 | $0.50 | $1.05 | $1.95 | $11.40 | $43.10 | $100 |
1964 - Y. | $0.30 | $0.40 | $0.50 | $1.05 | $1.80 | $9.80 | $45.70 | $53.40 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.