Penny - 1953 to 1964 - Price Guide
Click on a coin to view additional values, details and varieties about it.
In 1954, no penny was produced.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1953 | $0.75 | $1.60 | $2.60 | $6.00 | $11.20 | $28.80 | $102 | $118 |
1953 - Without serif 5 | - | - | $32.80 | $72.10 | - | $382 | - | - |
1953 - A. | $0.75 | $1.60 | $2.60 | $6.70 | $11.80 | $32.30 | $111 | $127 |
1955 | $1.00 | - | - | $4.40 | $11.00 | $34.80 | $109 | $191 |
1955 - Y. - Melbourne Obverse | $0.30 | $0.55 | $0.95 | $3.30 | $8.10 | $30.30 | $135 | $190 |
1955 - Y. - Perth Obverse | - | - | - | $32.80 | - | $252 | - | - |
1956 | $0.30 | $0.45 | $0.70 | $2.50 | $7.10 | $26.20 | $102 | $142 |
1956 - Y. - Melbourne Obverse | - | - | - | - | $30.10 | $181 | $331 | - |
1956 - Y. - Perth Obverse | $0.30 | $0.50 | $0.90 | $2.50 | $7.10 | $28.20 | $91.00 | $101 |
1957 - Y. - Matte | - | - | - | - | - | - | - | - |
1957 - Y. - Mirror | - | - | - | - | - | - | - | - |
1957 - Y. | $0.30 | $0.45 | $0.70 | $2.00 | $4.90 | $16.70 | $62.70 | $74.70 |
1957 - Y. - Wide date | - | - | - | - | $32.80 | - | $134 | - |
1958 | $0.30 | $0.45 | $0.70 | $2.20 | $5.50 | $19.40 | $85.30 | $117 |
1958 - Y. | $0.30 | $0.55 | $0.95 | $2.20 | $4.60 | $16.30 | $79.90 | $106 |
1959 | $1.25 | $3.10 | $5.00 | $14.40 | $29.60 | $63.70 | $183 | $231 |
1959 - Y. | $0.30 | $0.50 | $0.80 | $1.70 | $3.90 | $14.90 | $74.50 | $209 |
1960 - Y. | $0.30 | $0.55 | $0.95 | $2.20 | $4.60 | $18.10 | $84.00 | $111 |
1961 - Y. | $0.35 | $0.55 | $0.95 | $2.00 | $4.50 | $16.30 | $76.50 | $93.80 |
1962 - Y. | $0.35 | $0.55 | $0.95 | $2.00 | $4.50 | $16.70 | $71.00 | $104 |
1962 - Y. - Double die | - | - | - | - | - | $161 | - | - |
1963 - Y. | $0.30 | $0.45 | $0.70 | $1.55 | $2.70 | $9.30 | $42.70 | $58.30 |
1964 | $0.30 | $0.40 | $0.50 | $1.05 | $1.95 | $11.20 | $42.50 | $98.70 |
1964 - Y. | $0.30 | $0.40 | $0.50 | $1.00 | $1.80 | $9.60 | $45.10 | $52.70 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.