Penny - 1953 to 1964 - Price Guide
Click on a coin to view additional values, details and varieties about it.
In 1954, no penny was produced.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1953 | €0.65 | €1.40 | €2.20 | €5.20 | €9.70 | €24.90 | €87.80 | €102 |
1953 - Without serif 5 | - | - | €28.30 | €62.30 | - | €331 | - | - |
1953 - A. | €0.65 | €1.40 | €2.20 | €5.80 | €10.20 | €27.90 | €96.00 | €110 |
1955 | €0.85 | - | - | €3.80 | €9.50 | €30.10 | €94.00 | €166 |
1955 - Y. - Melbourne Obverse | €0.25 | €0.50 | €0.80 | €2.90 | €7.00 | €26.20 | €117 | €164 |
1955 - Y. - Perth Obverse | - | - | - | €28.30 | - | €218 | - | - |
1956 | €0.25 | €0.35 | €0.60 | €2.10 | €6.10 | €22.70 | €88.60 | €123 |
1956 - Y. - Melbourne Obverse | - | - | - | - | €26.00 | €157 | €286 | - |
1956 - Y. - Perth Obverse | €0.25 | €0.40 | €0.80 | €2.20 | €6.10 | €24.30 | €78.70 | €87.20 |
1957 - Y. - Matte | - | - | - | - | - | - | - | - |
1957 - Y. - Mirror | - | - | - | - | - | - | - | - |
1957 - Y. | €0.25 | €0.35 | €0.60 | €1.70 | €4.20 | €14.40 | €54.20 | €64.60 |
1957 - Y. - Wide date | - | - | - | - | €28.30 | - | €116 | - |
1958 | €0.25 | €0.35 | €0.60 | €1.95 | €4.70 | €16.70 | €73.80 | €101 |
1958 - Y. | €0.25 | €0.50 | €0.80 | €1.90 | €4.00 | €14.10 | €69.10 | €91.30 |
1959 | €1.10 | €2.70 | €4.30 | €12.40 | €25.60 | €55.10 | €159 | €200 |
1959 - Y. | €0.25 | €0.45 | €0.70 | €1.50 | €3.40 | €12.90 | €64.40 | €181 |
1960 - Y. | €0.25 | €0.50 | €0.80 | €1.90 | €4.00 | €15.70 | €72.70 | €96.00 |
1961 - Y. | €0.30 | €0.50 | €0.80 | €1.70 | €3.90 | €14.10 | €66.20 | €81.10 |
1962 - Y. | €0.30 | €0.50 | €0.80 | €1.70 | €3.90 | €14.50 | €61.40 | €90.20 |
1962 - Y. - Double die | - | - | - | - | - | €139 | - | - |
1963 - Y. | €0.25 | €0.40 | €0.60 | €1.30 | €2.30 | €8.00 | €36.90 | €50.40 |
1964 | €0.25 | €0.35 | €0.40 | €0.90 | €1.70 | €9.70 | €36.80 | €85.40 |
1964 - Y. | €0.25 | €0.35 | €0.40 | €0.90 | €1.55 | €8.30 | €39.00 | €45.50 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.