Penny - 1953 to 1964 - Price Guide
Click on a coin to view additional values, details and varieties about it.
In 1954, no penny was produced.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1953 | £0.55 | £1.20 | £1.90 | £4.40 | £8.20 | £21.10 | £74.40 | £86.60 |
1953 - Without serif 5 | - | - | £24.00 | £52.80 | - | £280 | - | - |
1953 - A. | £0.55 | £1.20 | £1.90 | £4.90 | £8.60 | £23.70 | £81.30 | £93.00 |
1955 | £0.75 | - | - | £3.20 | £8.10 | £25.50 | £79.70 | £140 |
1955 - Y. - Melbourne Obverse | £0.20 | £0.40 | £0.70 | £2.40 | £5.90 | £22.20 | £99.10 | £139 |
1955 - Y. - Perth Obverse | - | - | - | £24.00 | - | £184 | - | - |
1956 | £0.20 | £0.30 | £0.50 | £1.80 | £5.20 | £19.20 | £75.10 | £104 |
1956 - Y. - Melbourne Obverse | - | - | - | - | £22.00 | £133 | £242 | - |
1956 - Y. - Perth Obverse | £0.20 | £0.35 | £0.70 | £1.85 | £5.20 | £20.60 | £66.60 | £73.90 |
1957 - Y. - Matte | - | - | - | - | - | - | - | - |
1957 - Y. - Mirror | - | - | - | - | - | - | - | - |
1957 - Y. | £0.20 | £0.30 | £0.50 | £1.45 | £3.60 | £12.20 | £45.90 | £54.70 |
1957 - Y. - Wide date | - | - | - | - | £24.00 | - | £98.30 | - |
1958 | £0.20 | £0.30 | £0.50 | £1.65 | £4.00 | £14.20 | £62.50 | £85.60 |
1958 - Y. | £0.20 | £0.40 | £0.70 | £1.60 | £3.40 | £11.90 | £58.50 | £77.30 |
1959 | £0.90 | £2.30 | £3.60 | £10.50 | £21.70 | £46.60 | £134 | £169 |
1959 - Y. | £0.20 | £0.35 | £0.60 | £1.25 | £2.80 | £10.90 | £54.50 | £153 |
1960 - Y. | £0.25 | £0.40 | £0.70 | £1.60 | £3.40 | £13.30 | £61.50 | £81.30 |
1961 - Y. | £0.25 | £0.40 | £0.70 | £1.45 | £3.30 | £11.90 | £56.00 | £68.70 |
1962 - Y. | £0.25 | £0.40 | £0.70 | £1.45 | £3.30 | £12.30 | £52.00 | £76.40 |
1962 - Y. - Double die | - | - | - | - | - | £118 | - | - |
1963 - Y. | £0.20 | £0.35 | £0.50 | £1.10 | £1.95 | £6.80 | £31.30 | £42.70 |
1964 | £0.20 | £0.30 | £0.35 | £0.75 | £1.45 | £8.20 | £31.20 | £72.30 |
1964 - Y. | £0.20 | £0.30 | £0.35 | £0.75 | £1.30 | £7.10 | £33.00 | £38.60 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.