Ten cent - 1999 to 2024 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | $1.45 | $6.30 | $8.10 | $10.00 | - |
1999 - Large Head | - | - | - | - | - | $80.30 | - |
2000 | - | - | $1.95 | $2.40 | - | - | $17.20 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | $1.70 | $1.95 | $2.40 | - | - | $11.40 |
2002 | - | $1.70 | $1.95 | $2.40 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.30 | $1.45 | $1.95 | - | - | $8.80 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.30 | $1.45 | $1.95 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.30 | $1.45 | $1.95 | $6.40 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.30![]() | $1.45 | $1.95 | $5.10 | $8.30 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | $1.70 | $1.95 | $2.40 | - | - | $6.80 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | $1.70 | $1.95 | $2.40 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | $1.70 | $1.95 | $2.40 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | $1.70 | $1.95 | $2.40 | $5.60 | $6.20 | $6.80 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | $1.95 | $2.40 | $20.20 | $28.90 | $51.40 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | $1.70 | $1.95 | $2.40 | $7.00 | $16.70 | $26.30 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | $1.45 | $1.70 | $2.40 | $5.60 | $9.00 | $16.00 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | $1.45 | $1.70 | $2.40 | $6.00 | $9.60 | $21.50 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | $1.45 | $1.70 | $2.40 | - | - | $80.30 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | $1.45 | $1.70 | $2.40 | - | - | $6.80 |
2016 - Decimal Currency | - | $1.00 | $1.70 | $2.40 | $7.10 | $8.00 | $9.00 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.45 | $1.70 | $2.40 | $18.30 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.45 | $1.70 | $2.40 | $7.80 | $11.60 | $13.80 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | $1.45 | $1.70 | $2.40 | $6.00 | $13.10 | $20.20 |
2020 | - | - | - | $6.70 | - | - | $11.20 |
2020 - Silver | - | - | - | - | - | - | - |
2021 | - | - | - | - | $11.20 | $11.60 | $12.00 |
2021 - Silver | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | $19.30 |
2022 - Marionette Lyrebird | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - |
2023 - Silver | - | - | - | - | - | - | - |
2023 - Gold | - | - | - | - | - | - | - |
2023 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - |
2024 - A. Machin Effigy | - | - | - | - | - | - | - |
2024 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 - Charles III | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Silver | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Gold | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.