Ten cent - 1999 to 2024 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | £1.10 | £4.70 | £6.00 | £7.40 | - |
1999 - Large Head | - | - | - | - | - | £59.80 | - |
2000 | - | - | £1.45 | £1.80 | - | - | £12.80 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | £1.25 | £1.45 | £1.80 | - | - | £8.50 |
2002 | - | £1.25 | £1.45 | £1.80 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | £0.95 | £1.10 | £1.45 | - | - | £6.60 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | £0.95 | £1.10 | £1.45 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | £0.95 | £1.10 | £1.45 | £4.80 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | £0.95![]() | £1.10 | £1.45 | £3.80 | £6.20 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | £1.25 | £1.45 | £1.80 | - | - | £5.10 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | £1.25 | £1.45 | £1.80 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | £1.25 | £1.45 | £1.80 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | £1.25 | £1.45 | £1.80 | £4.20 | £4.60 | £5.10 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | £1.45 | £1.80 | £15.00 | £21.50 | £38.30 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | £1.25 | £1.45 | £1.80 | £5.20 | £12.40 | £19.60 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | £1.10 | £1.25 | £1.80 | £4.20 | £6.70 | £12.00 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | £1.10 | £1.25 | £1.80 | £4.50 | £7.20 | £16.00 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | £1.10 | £1.25 | £1.80 | - | - | £59.80 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | £1.10 | £1.25 | £1.80 | - | - | £5.10 |
2016 - Decimal Currency | - | £0.75 | £1.25 | £1.80 | £5.30 | £6.00 | £6.70 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | £1.10 | £1.25 | £1.80 | £13.60 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | £1.10 | £1.25 | £1.80 | £5.80 | £8.60 | £10.30 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | £1.10 | £1.25 | £1.80 | £4.50 | £9.80 | £15.10 |
2020 | - | - | - | £5.00 | - | - | £8.40 |
2020 - Silver | - | - | - | - | - | - | - |
2021 | - | - | - | - | £8.40 | £8.60 | £8.90 |
2021 - Silver | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | £14.40 |
2022 - Marionette Lyrebird | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - |
2023 - Silver | - | - | - | - | - | - | - |
2023 - Gold | - | - | - | - | - | - | - |
2023 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - |
2024 - A. Machin Effigy | - | - | - | - | - | - | - |
2024 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 - Charles III | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Silver | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Gold | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.