Ten cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1985 | - | - | $4.70 | $5.00 | $7.80 | $8.30![]() | $8.70 |
1986 | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - |
1988 | - | $1.30 | $1.50 | $2.00 | $4.60 | $7.60 | $10.70 |
1989 | - | $1.30 | $1.50 | $2.00 | - | - | $9.50 |
1990 | - | - | $2.00 | $2.50 | $5.60 | $6.70 | $7.80 |
1991 - Silver | - | - | - | - | - | - | - |
1991 | - | $3.50![]() | $3.50 | $4.00 | $4.60 | $5.90 | $13.00 |
1992 | - | $2.20 | $2.50 | $3.00 | $5.60 | $8.10 | $10.10 |
1993 | - | $2.20![]() | $2.50 | $3.00 | $8.00 | $10.50 | $13.00 |
1994 | - | $2.50 | $3.20 | $4.50 | - | - | $10.30 |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | $3.00 | $7.70 | $18.40![]() | $20.80![]() | $22.80![]() | $26.10 |
1998 | - | $1.95 | $2.00 | $2.50 | $7.60 | $9.40 | $17.30 |
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | $1.50 | $6.40 | $8.20 | $10.10 | - |
1999 - Large Head | - | - | - | - | - | $81.60 | - |
2000 | - | - | $2.00 | $2.50 | - | - | $17.50 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | $1.75 | $2.00 | $2.50 | - | - | $11.60 |
2002 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.30 | $1.50 | $2.00 | - | - | $9.00 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.30 | $1.50 | $2.00 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.30 | $1.50 | $2.00 | $6.50 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.30![]() | $1.50 | $2.00 | $5.20 | $8.50 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | $1.75 | $2.00 | $2.50 | - | - | $6.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | $1.75 | $2.00 | $2.50 | $5.70 | $6.30 | $6.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | $2.00 | $2.50 | $20.50 | $29.40 | $52.20 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | $1.75 | $2.00 | $2.50 | $7.10 | $16.90 | $26.80 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | $1.50 | $1.75 | $2.50 | $5.70 | $9.20 | $16.30 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | $1.50 | $1.75 | $2.50 | $6.10 | $9.80 | $21.90 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | $1.50 | $1.75 | $2.50 | - | - | $81.60 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | $1.50 | $1.75 | $2.50 | - | - | $6.90 |
2016 - Decimal Currency | - | $1.00 | $1.75 | $2.50 | $7.20 | $8.20 | $9.10 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.50 | $1.75 | $2.50 | $18.60 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.50 | $1.75 | $2.50 | $7.90 | $11.70 | $14.00 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | $1.50 | $1.75 | $2.50 | $6.10 | $13.30 | $20.60 |
2020 | - | - | - | $6.90 | - | - | $11.40 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.