Ten cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1985 | - | - | €4.00 | €4.30 | €6.70 | €7.10![]() | €7.50 |
1986 | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - |
1988 | - | €1.10 | €1.30 | €1.70 | €3.90 | €6.50 | €9.20 |
1989 | - | €1.10 | €1.30 | €1.70 | - | - | €8.10 |
1990 | - | - | €1.70 | €2.10 | €4.90 | €5.80 | €6.70 |
1991 - Silver | - | - | - | - | - | - | - |
1991 | - | €3.00![]() | €3.00 | €3.40 | €3.90 | €5.00 | €11.10 |
1992 | - | €1.90 | €2.10 | €2.60 | €4.80 | €6.90 | €8.70 |
1993 | - | €1.90![]() | €2.10 | €2.60 | €6.90 | €9.00 | €11.20 |
1994 | - | €2.10 | €2.80 | €3.80 | - | - | €8.80 |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | €2.60 | €6.60 | €15.80![]() | €17.80![]() | €19.60![]() | €22.40 |
1998 | - | €1.70 | €1.70 | €2.10 | €6.50 | €8.10 | €14.90 |
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | €1.30 | €5.50 | €7.10 | €8.70 | - |
1999 - Large Head | - | - | - | - | - | €70.10 | - |
2000 | - | - | €1.70 | €2.10 | - | - | €15.00 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | €1.50 | €1.70 | €2.10 | - | - | €10.00 |
2002 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | €1.10 | €1.30 | €1.70 | - | - | €7.70 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | €1.10 | €1.30 | €1.70 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | €1.10 | €1.30 | €1.70 | €5.60 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | €1.10![]() | €1.30 | €1.70 | €4.50 | €7.30 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | €1.50 | €1.70 | €2.10 | - | - | €5.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | €1.50 | €1.70 | €2.10 | €4.90 | €5.40 | €5.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | €1.70 | €2.10 | €17.60 | €25.20 | €44.90 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | €1.50 | €1.70 | €2.10 | €6.10 | €14.60 | €23.00 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | €1.30 | €1.50 | €2.10 | €4.90 | €7.90 | €14.00 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | €1.30 | €1.50 | €2.10 | €5.30 | €8.40 | €18.80 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | €1.30 | €1.50 | €2.10 | - | - | €70.10 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | €1.30 | €1.50 | €2.10 | - | - | €5.90 |
2016 - Decimal Currency | - | €0.85 | €1.50 | €2.10 | €6.20 | €7.00 | €7.90 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | €1.30 | €1.50 | €2.10 | €16.00 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | €1.30 | €1.50 | €2.10 | €6.80 | €10.10 | €12.10 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | €1.30 | €1.50 | €2.10 | €5.30 | €11.50 | €17.70 |
2020 | - | - | - | €5.90 | - | - | €9.80 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.