Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | $5.00 | $6.00 | - | - | $16.20 |
1966 - 5 spikes (l) - ↑↑ | - | $3.90 | $4.20 | $8.60 | $14.30 | $24.30![]() | $34.40 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - |
1967 | - | - | $6.00 | $7.00 | $18.30 | $18.70 | $55.50 |
1968 | - | - | $8.50 | $15.70 | $22.60 | $24.10 | $91.70 |
1969 | - | $4.70 | $5.50 | $8.90 | $9.80 | $11.10![]() | $12.50 |
1970 | - | $4.20 | $4.50 | $5.50 | $6.30 | $7.00 | $18.00 |
1971 | - | $5.90 | $6.50 | $7.50 | $7.70 | $7.90 | $13.60 |
1972 | - | $12.50 | $14.90 | $17.90 | $19.70 | $26.20 | $50.80 |
1973 | - | $4.50 | $4.70 | $5.50 | $8.90 | $9.80 | $10.70 |
1974 | - | - | $4.00 | $5.50 | $5.90 | $7.50 | $9.00 |
1975 | - | $1.95 | $2.00 | $2.50 | $5.20 | $7.90 | $10.70 |
1976 | - | $1.95 | $2.00 | $2.50 | $4.80 | $7.50 | $10.10 |
1977 | - | $1.95 | $2.00 | $2.50 | $7.10 | $8.70 | $10.30 |
1978 | - | $1.95 | $2.00 | $4.50 | $6.90 | $13.70 | - |
1979 | - | $1.30 | $1.50 | $2.00 | $6.80 | $7.90![]() | $11.10 |
1980 | - | $1.30 | $1.50 | $4.30 | $5.20 | $7.70 | $10.20 |
1981 | - | $1.30 | $1.50 | $2.00 | $4.30 | $7.00 | $9.70 |
1982 | - | $1.30 | $1.50 | $2.00 | $6.20 | $7.40 | $8.60 |
1983 | - | $1.30 | $1.50 | $2.00 | $7.70 | $8.80![]() | $9.80 |
1984 | - | $1.30 | $1.50 | $4.30![]() | $5.30 | $8.70 | $9.80 |
1985 | - | - | $4.70 | $5.00 | $7.90 | $8.30![]() | $8.80 |
1986 | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - |
1988 | - | $1.30 | $1.50 | $2.00 | $4.60 | $7.70 | $10.70 |
1989 | - | $1.30 | $1.50 | $2.00 | - | - | $9.50 |
1990 | - | - | $2.00 | $2.50 | $5.70 | $6.80 | $7.90 |
1991 - Silver | - | - | - | - | - | - | - |
1991 | - | $3.50![]() | $3.50 | $4.00 | $4.60 | $5.90 | $13.00 |
1992 | - | $2.20 | $2.50 | $3.00 | $5.60 | $8.10 | $10.20 |
1993 | - | $2.20![]() | $2.50 | $3.00 | $8.00 | $10.60 | $13.10 |
1994 | - | $2.50 | $3.20 | $4.50 | - | - | $10.30 |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | $3.00 | $7.70 | $18.50![]() | $20.80![]() | $22.90![]() | $26.20 |
1998 | - | $1.95 | $2.00 | $2.50 | $7.60 | $9.40 | $17.40 |
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | $1.50 | $6.40 | $8.30 | $10.20 | - |
1999 - Large Head | - | - | - | - | - | $81.90 | - |
2000 | - | - | $2.00 | $2.50 | - | - | $17.50 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | $1.75 | $2.00 | $2.50 | - | - | $11.60 |
2002 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.30 | $1.50 | $2.00 | - | - | $9.00 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.30 | $1.50 | $2.00 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.30 | $1.50 | $2.00 | $6.60 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.30![]() | $1.50 | $2.00 | $5.20 | $8.50 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | $1.75 | $2.00 | $2.50 | - | - | $6.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | $1.75 | $2.00 | $2.50 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | $1.75 | $2.00 | $2.50 | $5.70 | $6.30 | $6.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | $2.00 | $2.50 | $20.60 | $29.50 | $52.40 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | $1.75 | $2.00 | $2.50 | $7.20 | $17.00 | $26.90 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | $1.50 | $1.75 | $2.50 | $5.70 | $9.20 | $16.40 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | $1.50 | $1.75 | $2.50 | $6.20 | $9.80 | $22.00 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | $1.50 | $1.75 | $2.50 | - | - | $81.90 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | $1.50 | $1.75 | $2.50 | - | - | $6.90 |
2016 - Decimal Currency | - | $1.00 | $1.75 | $2.50 | $7.20 | $8.20 | $9.20 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.50 | $1.75 | $2.50 | $18.70 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.50 | $1.75 | $2.50 | $7.90 | $11.80 | $14.10 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | $1.50 | $1.75 | $2.50 | $6.10 | $13.40 | $20.60 |
2020 | - | - | - | $6.90 | - | - | $11.50 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.