Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | €4.20 | €5.10 | - | - | €13.70 |
1966 - 5 spikes (l) - ↑↑ | - | €3.30 | €3.60 | €7.30 | €12.10 | €20.70![]() | €29.20 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - |
1967 | - | - | €5.10 | €5.90 | €15.60 | €15.90 | €47.10 |
1968 | - | - | €7.20 | €13.30 | €19.20 | €20.50 | €77.90 |
1969 | - | €4.00 | €4.70 | €7.60 | €8.30 | €9.50![]() | €10.70 |
1970 | - | €3.60 | €3.80 | €4.70 | €5.30 | €6.00 | €15.30 |
1971 | - | €5.00 | €5.50 | €6.30 | €6.50 | €6.70 | €11.50 |
1972 | - | €10.60 | €12.70 | €15.20 | €16.70 | €22.30 | €43.10 |
1973 | - | €3.80 | €4.00 | €4.70 | €7.60 | €8.30 | €9.10 |
1974 | - | - | €3.40 | €4.70 | €5.00 | €6.30 | €7.70 |
1975 | - | €1.65 | €1.70 | €2.10 | €4.50 | €6.80 | €9.00 |
1976 | - | €1.65 | €1.70 | €2.10 | €4.10 | €6.30 | €8.60 |
1977 | - | €1.65 | €1.70 | €2.10 | €6.10 | €7.40 | €8.80 |
1978 | - | €1.65 | €1.70 | €3.80 | €5.80 | €11.60 | - |
1979 | - | €1.10 | €1.25 | €1.70 | €5.80 | €6.70![]() | €9.50 |
1980 | - | €1.10 | €1.25 | €3.60 | €4.40 | €6.50 | €8.70 |
1981 | - | €1.10 | €1.25 | €1.70 | €3.60 | €5.90 | €8.20 |
1982 | - | €1.10 | €1.25 | €1.70 | €5.20 | €6.30 | €7.30 |
1983 | - | €1.10 | €1.25 | €1.70 | €6.50 | €7.50![]() | €8.40 |
1984 | - | €1.10 | €1.25 | €3.60![]() | €4.50 | €7.40 | €8.30 |
1985 | - | - | €4.00 | €4.20 | €6.70 | €7.10![]() | €7.50 |
1986 | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - |
1988 | - | €1.10 | €1.25 | €1.70 | €3.90 | €6.50 | €9.10 |
1989 | - | €1.10 | €1.25 | €1.70 | - | - | €8.10 |
1990 | - | - | €1.70 | €2.10 | €4.80 | €5.80 | €6.70 |
1991 - Silver | - | - | - | - | - | - | - |
1991 | - | €3.00![]() | €3.00 | €3.40 | €3.90 | €5.00 | €11.10 |
1992 | - | €1.90 | €2.10 | €2.50 | €4.70 | €6.90 | €8.60 |
1993 | - | €1.90![]() | €2.10 | €2.50 | €6.80 | €9.00 | €11.10 |
1994 | - | €2.10 | €2.70 | €3.80 | - | - | €8.80 |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | €2.50 | €6.60 | €15.70![]() | €17.70![]() | €19.50![]() | €22.30 |
1998 | - | €1.65 | €1.70 | €2.10 | €6.50 | €8.00 | €14.70 |
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | €1.25 | €5.40 | €7.00 | €8.60 | - |
1999 - Large Head | - | - | - | - | - | €69.60 | - |
2000 | - | - | €1.70 | €2.10 | - | - | €14.90 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | €1.50 | €1.70 | €2.10 | - | - | €9.90 |
2002 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | €1.10 | €1.25 | €1.70 | - | - | €7.70 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | €1.10 | €1.25 | €1.70 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | €1.10 | €1.25 | €1.70 | €5.60 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | €1.10![]() | €1.25 | €1.70 | €4.40 | €7.20 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | €1.50 | €1.70 | €2.10 | - | - | €5.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | €1.50 | €1.70 | €2.10 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | €1.50 | €1.70 | €2.10 | €4.90 | €5.40 | €5.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | €1.70 | €2.10 | €17.50 | €25.00 | €44.50 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | €1.50 | €1.70 | €2.10 | €6.10 | €14.50 | €22.80 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | €1.25 | €1.50 | €2.10 | €4.90 | €7.80 | €13.90 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | €1.25 | €1.50 | €2.10 | €5.20 | €8.30 | €18.60 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | €1.25 | €1.50 | €2.10 | - | - | €69.60 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | €1.25 | €1.50 | €2.10 | - | - | €5.90 |
2016 - Decimal Currency | - | €0.85 | €1.50 | €2.10 | €6.10 | €7.00 | €7.80 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | €1.25 | €1.50 | €2.10 | €15.90 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | €1.25 | €1.50 | €2.10 | €6.70 | €10.00 | €12.00 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | €1.25 | €1.50 | €2.10 | €5.20 | €11.40 | €17.50 |
2020 | - | - | - | €5.80 | - | - | €9.70 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.