Sovereign - 1855 to 1886 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1855 | £26,100 | £50,300 | £62,400 | £74,500 | £102,500 | - | - |
1856 | £26,100 | £50,300 | £62,400 | £74,500 | £102,500 | - | - |
1857 | £3,130 | £6,900 | £9,000 | £14,100 | £14,900 | - | - |
1858 | £6,700 | £10,400 | £17,200 | £20,500 | £32,600 | - | - |
1859 | £2,420 | £6,200 | £8,200 | £10,200 | £13,900 | - | - |
1860 | £6,300 | £13,200 | £23,500 | £29,800 | £33,500 | - | - |
1860 - 6/5 | £16,300 | £19,400 | £26,500 | £33,500 | £37,300 | - | - |
1861 | £1,740 | £4,660 | £6,100 | £7,600 | £9,900 | - | - |
1861 - 1/0 | £14,200 | £18,300 | £18,600 | £19,100 | £19,600 | - | - |
1862 | £4,170 | £6,000 | £9,400 | £11,700 | £16,400 | - | - |
1863 | £1,710 | £4,200 | £6,500 | £8,000 | £11,600 | - | - |
1864 | £824 | £2,170 | £2,910 | £6,600 | - | - | - |
1865 | £1,890 | £4,400 | £6,900 | £8,600 | £12,100 | - | - |
1865 - 5/4 | - | - | - | - | - | - | - |
1866 | £713 | £1,390![]() | £2,040 | £2,860 | £3,680 | - | - |
1867 | £688 | £1,700 | £2,510 | £2,840 | £3,770 | - | - |
1868 | £739 | £1,640![]() | £2,290 | £2,980 | £3,770 | - | - |
1868 - 8/6 | - | - | - | - | - | - | - |
1870 | £606 | £1,130![]() | £1,850 | £2,450 | £2,890 | - | - |
1871 - Shield - Raised W.W. | £528![]() | £796 | £1,210 | £1,570 | £2,300 | - | - |
1871 - Shield - Incuse W.W. | £528![]() | £770 | £1,260 | £1,570 | £2,300 | - | - |
1871 - St. George - Small BP | £1,880 | £3,310 | £4,910 | £6,500 | £8,300 | - | - |
1871 - St. George - Large BP | £2,290 | £4,100 | £5,600 | £7,100 | £10,100 | - | - |
1872 - Shield - Sydney | £528![]() | £1,380 | £1,980 | £2,350 | £3,180 | - | - |
1872 - St. George - Sydney | £528![]() | £1,570 | £2,470 | £3,170 | £4,240 | - | - |
1872 - Shield - Melbourne | £528![]() | £1,240 | £2,060 | £2,210 | £3,060 | - | - |
1872 - St. George - Melbourne | £2,400 | £4,660 | £7,200 | £9,800 | £11,700 | - | - |
1872 - Shield - Melbourne - 2/1 | £2,520 | £3,870 | £4,900 | £6,300 | £8,000 | - | - |
1873 - St. George - Sydney | £528![]() | £1,470 | £2,360 | £3,120 | £4,450 | - | - |
1873 - Shield | £528![]() | £992 | £1,540 | £1,910 | £2,540 | - | - |
1873 - St. George - Melbourne | £528![]() | £957 | £1,400 | £2,280 | £3,610 | - | - |
1874 - St. George - Sydney | £528![]() | £1,680 | £1,960![]() | £3,020 | £4,400 | - | - |
1874 - St. George - Melbourne | £528![]() | £1,230 | £1,650 | £2,560 | £3,840 | - | - |
1874 - Shield | £709 | £1,320 | £1,790 | £2,560 | £3,560 | - | - |
1875 - St. George - Sydney | £528![]() | £1,460 | £2,320 | £2,890 | £4,290 | - | - |
1875 - Shield | £528![]() | £845 | £1,290 | £1,650 | £2,370 | - | - |
1875 - St. George - Melbourne - Long Tail | £528![]() | £675 | £1,010 | £1,370 | £2,060 | - | - |
1875 - St. George - Melbourne - Medium Tail | £528![]() | £658![]() | £700 | - | - | - | - |
1876 - St. George - Sydney | £528![]() | £881 | £1,410 | £1,860 | £2,470 | - | - |
1876 - St. George - Melbourne | £528![]() | £861 | £869 | £1,350 | £1,760 | - | - |
1877 - Shield | £528![]() | £598![]() | £898 | £1,410 | £1,980 | - | - |
1877 - St. George - Long Tail | £528![]() | £583 | £844 | £1,240 | £1,830 | - | - |
1877 - St. George - Medium Tail | £528![]() | £528![]() | £676 | - | - | - | - |
1878 - Shield | £528![]() | £596 | £1,010 | £1,530 | £1,980 | - | - |
1878 - St. George | £528![]() | £615 | £896 | £1,280 | £1,830 | - | - |
1879 - St. George - Sydney | £1,720 | £2,490 | £3,670 | £5,200 | £8,400 | - | - |
1879 - Shield | £528![]() | £611 | £1,340 | £1,410 | £1,980 | - | - |
1879 - Shield - C/O | - | - | - | - | - | - | - |
1879 - St. George - Melbourne - Long Tail | £528![]() | £528 | £755 | £956 | £1,710 | - | - |
1879 - St. George - Melbourne - Medium Tail | £528![]() | £619![]() | £855 | £1,490 | £1,880 | - | - |
1880 - Shield - Sydney | £528![]() | £977 | £1,140 | £1,700 | £2,380 | - | - |
1880 - Shield - Sydney - Inverted A/V | £7,300 | £8,900 | £11,000 | £13,000 | £15,800 | - | - |
1880 - St. George - Sydney - 1st Head - BP | £528![]() | £1,020 | £1,780 | £2,380 | £3,100 | - | - |
1880 - St. George - Sydney - 1st Head - No BP | £2,710 | £3,350 | £4,710 | £6,100 | £7,800 | - | - |
1880 - St. George - Sydney - 2nd Head - BP | £834 | £1,110![]() | £1,640 | £1,980 | £2,540 | - | - |
1880 - St. George - Sydney - 2nd Head - No BP | £1,880 | £2,700 | £3,770 | £4,850 | £6,000 | - | - |
1880 - Shield - Melbourne | £4,220 | £6,800 | £8,900 | £10,900 | £13,200 | - | - |
1880 - St. George - Melbourne - Long Tail | £528![]() | £559 | £829 | £1,210 | £1,780 | - | - |
1880 - St. George - Melbourne - Medium Tail | £528![]() | £634![]() | £1,050 | £1,510 | £1,860 | - | - |
1881 - Shield - Sydney | £528![]() | £855 | £1,200 | £1,800 | £2,410 | - | - |
1881 - St. George - Sydney - 1st Head | £528![]() | £1,090 | £1,480 | £1,870 | £2,540 | - | - |
1881 - St. George - Sydney - 2nd Head | £528![]() | £802 | £1,030 | £1,690 | £2,140 | - | - |
1881 - Shield - Melbourne | £865 | £2,030 | £3,050 | £3,540 | £5,400 | - | - |
1881 - St. George - Melbourne - Long Tail | £528![]() | £584 | £879 | £1,410 | £1,890 | - | - |
1881 - St. George - Melbourne - Medium Tail | £528![]() | £851 | £1,540 | £1,900 | £2,390 | - | - |
1881 - St. George - Melbourne - Short Tail | £528![]() | £594 | £897 | £1,390![]() | £3,690 | - | - |
1882 - Shield - Sydney | £528![]() | £1,080 | £1,610 | £1,980 | £2,620 | - | - |
1882 - St. George - Sydney - BP | £528![]() | £528![]() | £810 | £1,210 | £1,750 | - | - |
1882 - St. George - Sydney - No BP | £528![]() | £528![]() | £686 | £1,300 | £1,680 | - | - |
1882 - Shield - Melbourne | £528![]() | £1,200 | £1,710 | £2,030 | £2,720 | - | - |
1882 - St. George - Melbourne - 1st Head - BP | £528![]() | £713 | £1,090 | £1,490 | £1,960 | - | - |
1882 - St. George - Melbourne - 1st Head - No BP | £528![]() | £988 | £1,470 | £1,960 | £2,470 | - | - |
1882 - St. George - Melbourne - 2nd Head | £646 | £902 | £1,690 | £2,160 | £2,760 | - | - |
1883 - Shield - Sydney | £528![]() | £686 | £1,080 | £1,540 | £1,980 | - | - |
1883 - St. George - Sydney | £782 | £1,340 | £1,880 | £2,650 | £3,330 | - | - |
1883 - Shield - Melbourne | £1,410 | £2,400 | £3,580 | £4,010 | £5,500 | - | - |
1883 - St. George - Melbourne - 1st Head - BP | £528![]() | £528![]() | £702 | £960 | £1,430 | - | - |
1883 - St. George - Melbourne - 1st Head - No BP | £1,040 | £1,960 | £2,520 | £3,070 | £3,910 | - | - |
1883 - St. George - Melbourne - 2nd Head | £531 | £584![]() | £958 | £1,160 | £1,380 | - | - |
1884 - Shield - Sydney | £528![]() | £774 | £895 | £1,800 | £1,820 | - | - |
1884 - St. George - Sydney | £528![]() | £577 | £873 | £1,400 | £1,890 | - | - |
1884 - Shield - Melbourne | £528![]() | £541 | £941 | £1,680 | £1,820 | - | - |
1884 - St. George - Melbourne - 1st Head - BP | £528![]() | £531 | £858 | £1,430 | £1,620 | - | - |
1884 - St. George - Melbourne - 1st Head - No BP | - | - | - | - | - | - | - |
1884 - St. George - Melbourne - 2nd Head | £528![]() | £528![]() | £676 | £1,800 | - | - | - |
1885 - Shield - Sydney | £528![]() | £561 | £861 | £1,220 | £1,820 | - | - |
1885 - St. George - Sydney | £528![]() | £562![]() | £890 | £1,380 | £1,660 | - | - |
1885 - Shield - Melbourne | £528![]() | £531 | £1,030 | £1,370 | £1,880 | - | - |
1885 - St. George - Melbourne - 1st Head - BP | £528![]() | £760 | £1,280 | £1,680 | £2,310 | - | - |
1885 - St. George - Melbourne - 1st Head - No BP | £2,000 | £2,980 | £4,290 | £5,600 | £7,000 | - | - |
1885 - St. George - Melbourne - 2nd Head - BP | £528![]() | £528![]() | £695 | £1,130 | £1,210 | - | - |
1885 - St. George - Melbourne - 2nd Head - No BP | £528![]() | £528![]() | £557 | £932 | £1,210 | - | - |
1886 - Shield - Sydney | £528![]() | £619 | £1,060 | £1,960 | £2,300 | - | - |
1886 - St. George - Sydney | £528![]() | £575![]() | £906 | £1,320 | £1,670 | - | - |
1886 - Shield - Melbourne | £13,800 | £23,000 | £27,600 | £32,200 | £38,200 | - | - |
1886 - St. George - Melbourne | £528![]() | £528![]() | £681 | £1,080 | £2,080 | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.