Sovereign - 1855 to 1886 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1855 | €29,900 | €57,700 | €71,600 | €85,500 | €117,600 | - | - |
1856 | €29,900 | €57,700 | €71,600 | €85,500 | €117,600 | - | - |
1857 | €3,590 | €7,900 | €10,400 | €16,200 | €17,100 | - | - |
1858 | €7,700 | €12,000 | €19,800 | €23,500 | €37,400 | - | - |
1859 | €2,780 | €7,200 | €9,400 | €11,700 | €15,900 | - | - |
1860 | €7,200 | €15,200 | €26,900 | €34,200 | €38,500 | - | - |
1860 - 6/5 | €18,700 | €22,200 | €30,400 | €38,500 | €42,800 | - | - |
1861 | €2,000 | €5,300 | €7,100 | €8,800 | €11,300 | - | - |
1861 - 1/0 | €16,300 | €21,000 | €21,400 | €21,900 | €22,500 | - | - |
1862 | €4,780 | €6,800 | €10,800 | €13,500 | €18,800 | - | - |
1863 | €1,970 | €4,820 | €7,500 | €9,200 | €13,300 | - | - |
1864 | €946 | €2,490 | €3,340 | €7,600 | - | - | - |
1865 | €2,170 | €5,100 | €7,900 | €9,800 | €13,900 | - | - |
1865 - 5/4 | - | - | - | - | - | - | - |
1866 | €818 | €1,600![]() | €2,340 | €3,280 | €4,220 | - | - |
1867 | €789 | €1,950 | €2,880 | €3,260 | €4,330 | - | - |
1868 | €848 | €1,880![]() | €2,630 | €3,420 | €4,330 | - | - |
1868 - 8/6 | - | - | - | - | - | - | - |
1870 | €696 | €1,300![]() | €2,120 | €2,810 | €3,310 | - | - |
1871 - Shield - Raised W.W. | €606![]() | €914 | €1,380 | €1,800 | €2,640 | - | - |
1871 - Shield - Incuse W.W. | €606![]() | €883 | €1,440 | €1,800 | €2,640 | - | - |
1871 - St. George - Small BP | €2,150 | €3,800 | €5,600 | €7,500 | €9,500 | - | - |
1871 - St. George - Large BP | €2,630 | €4,700 | €6,400 | €8,100 | €11,500 | - | - |
1872 - Shield - Sydney | €606![]() | €1,590 | €2,270 | €2,690 | €3,650 | - | - |
1872 - St. George - Sydney | €606![]() | €1,800 | €2,830 | €3,640 | €4,870 | - | - |
1872 - Shield - Melbourne | €606![]() | €1,430 | €2,370 | €2,530 | €3,510 | - | - |
1872 - St. George - Melbourne | €2,750 | €5,300 | €8,300 | €11,200 | €13,400 | - | - |
1872 - Shield - Melbourne - 2/1 | €2,890 | €4,440 | €5,600 | €7,300 | €9,100 | - | - |
1873 - St. George - Sydney | €606![]() | €1,690 | €2,710 | €3,580 | €5,100 | - | - |
1873 - Shield | €606![]() | €1,140 | €1,760 | €2,190 | €2,910 | - | - |
1873 - St. George - Melbourne | €606![]() | €1,100 | €1,610 | €2,620 | €4,140 | - | - |
1874 - St. George - Sydney | €606![]() | €1,920 | €2,250![]() | €3,460 | €5,000 | - | - |
1874 - St. George - Melbourne | €606![]() | €1,420 | €1,890 | €2,940 | €4,410 | - | - |
1874 - Shield | €813 | €1,520 | €2,050 | €2,940 | €4,090 | - | - |
1875 - St. George - Sydney | €606![]() | €1,670 | €2,660 | €3,310 | €4,920 | - | - |
1875 - Shield | €606![]() | €970 | €1,480 | €1,890 | €2,720 | - | - |
1875 - St. George - Melbourne - Long Tail | €606![]() | €774 | €1,160 | €1,570 | €2,360 | - | - |
1875 - St. George - Melbourne - Medium Tail | €606![]() | €755![]() | €803 | - | - | - | - |
1876 - St. George - Sydney | €606![]() | €1,010 | €1,620 | €2,140 | €2,830 | - | - |
1876 - St. George - Melbourne | €606![]() | €988 | €998 | €1,550 | €2,020 | - | - |
1877 - Shield | €606![]() | €686![]() | €1,030 | €1,610 | €2,280 | - | - |
1877 - St. George - Long Tail | €606![]() | €669 | €968 | €1,430 | €2,100 | - | - |
1877 - St. George - Medium Tail | €606![]() | €606![]() | €775 | - | - | - | - |
1878 - Shield | €606![]() | €684 | €1,150 | €1,750 | €2,280 | - | - |
1878 - St. George | €606![]() | €706 | €1,030 | €1,460 | €2,100 | - | - |
1879 - St. George - Sydney | €1,970 | €2,860 | €4,210 | €5,900 | €9,700 | - | - |
1879 - Shield | €606![]() | €701 | €1,540 | €1,610 | €2,280 | - | - |
1879 - Shield - C/O | - | - | - | - | - | - | - |
1879 - St. George - Melbourne - Long Tail | €606![]() | €606 | €867 | €1,100 | €1,960 | - | - |
1879 - St. George - Melbourne - Medium Tail | €606![]() | €710![]() | €981 | €1,710 | €2,160 | - | - |
1880 - Shield - Sydney | €606![]() | €1,120 | €1,300 | €1,950 | €2,730 | - | - |
1880 - Shield - Sydney - Inverted A/V | €8,400 | €10,300 | €12,600 | €15,000 | €18,200 | - | - |
1880 - St. George - Sydney - 1st Head - BP | €606![]() | €1,170 | €2,040 | €2,730 | €3,560 | - | - |
1880 - St. George - Sydney - 1st Head - No BP | €3,110 | €3,850 | €5,400 | €7,000 | €8,900 | - | - |
1880 - St. George - Sydney - 2nd Head - BP | €957 | €1,270![]() | €1,880 | €2,270 | €2,920 | - | - |
1880 - St. George - Sydney - 2nd Head - No BP | €2,150 | €3,100 | €4,330 | €5,600 | €6,800 | - | - |
1880 - Shield - Melbourne | €4,840 | €7,800 | €10,200 | €12,500 | €15,100 | - | - |
1880 - St. George - Melbourne - Long Tail | €606![]() | €641 | €952 | €1,390 | €2,040 | - | - |
1880 - St. George - Melbourne - Medium Tail | €606![]() | €728![]() | €1,210 | €1,730 | €2,140 | - | - |
1881 - Shield - Sydney | €606![]() | €982 | €1,380 | €2,060 | €2,770 | - | - |
1881 - St. George - Sydney - 1st Head | €606![]() | €1,250 | €1,700 | €2,150 | €2,920 | - | - |
1881 - St. George - Sydney - 2nd Head | €606![]() | €920 | €1,180 | €1,940 | €2,460 | - | - |
1881 - Shield - Melbourne | €993 | €2,330 | €3,500 | €4,060 | €6,100 | - | - |
1881 - St. George - Melbourne - Long Tail | €606![]() | €671 | €1,010 | €1,620 | €2,170 | - | - |
1881 - St. George - Melbourne - Medium Tail | €606![]() | €977 | €1,760 | €2,180 | €2,750 | - | - |
1881 - St. George - Melbourne - Short Tail | €606![]() | €682 | €1,030 | €1,590![]() | €4,230 | - | - |
1882 - Shield - Sydney | €606![]() | €1,240 | €1,850 | €2,280 | €3,010 | - | - |
1882 - St. George - Sydney - BP | €606![]() | €606![]() | €929 | €1,390 | €2,000 | - | - |
1882 - St. George - Sydney - No BP | €606![]() | €606![]() | €787 | €1,500 | €1,920 | - | - |
1882 - Shield - Melbourne | €606![]() | €1,380 | €1,960 | €2,330 | €3,120 | - | - |
1882 - St. George - Melbourne - 1st Head - BP | €606![]() | €819 | €1,260 | €1,710 | €2,250 | - | - |
1882 - St. George - Melbourne - 1st Head - No BP | €606![]() | €1,130 | €1,690 | €2,250 | €2,830 | - | - |
1882 - St. George - Melbourne - 2nd Head | €741 | €1,040 | €1,940 | €2,480 | €3,170 | - | - |
1883 - Shield - Sydney | €606![]() | €787 | €1,240 | €1,760 | €2,270 | - | - |
1883 - St. George - Sydney | €897 | €1,530 | €2,160 | €3,040 | €3,820 | - | - |
1883 - Shield - Melbourne | €1,610 | €2,760 | €4,100 | €4,600 | €6,300 | - | - |
1883 - St. George - Melbourne - 1st Head - BP | €606![]() | €606![]() | €806 | €1,100 | €1,650 | - | - |
1883 - St. George - Melbourne - 1st Head - No BP | €1,200 | €2,250 | €2,890 | €3,530 | €4,490 | - | - |
1883 - St. George - Melbourne - 2nd Head | €610 | €670![]() | €1,100 | €1,330 | €1,580 | - | - |
1884 - Shield - Sydney | €606![]() | €889 | €1,030 | €2,070 | €2,090 | - | - |
1884 - St. George - Sydney | €606![]() | €663 | €1,000 | €1,600 | €2,170 | - | - |
1884 - Shield - Melbourne | €606![]() | €621 | €1,080 | €1,920 | €2,090 | - | - |
1884 - St. George - Melbourne - 1st Head - BP | €606![]() | €610 | €984 | €1,650 | €1,860 | - | - |
1884 - St. George - Melbourne - 1st Head - No BP | - | - | - | - | - | - | - |
1884 - St. George - Melbourne - 2nd Head | €606![]() | €606![]() | €776 | €2,070 | - | - | - |
1885 - Shield - Sydney | €606![]() | €644 | €988 | €1,400 | €2,090 | - | - |
1885 - St. George - Sydney | €606![]() | €645![]() | €1,020 | €1,590 | €1,900 | - | - |
1885 - Shield - Melbourne | €606![]() | €610 | €1,180 | €1,570 | €2,150 | - | - |
1885 - St. George - Melbourne - 1st Head - BP | €606![]() | €873 | €1,460 | €1,920 | €2,650 | - | - |
1885 - St. George - Melbourne - 1st Head - No BP | €2,300 | €3,420 | €4,920 | €6,400 | €8,000 | - | - |
1885 - St. George - Melbourne - 2nd Head - BP | €606![]() | €606![]() | €797 | €1,300 | €1,390 | - | - |
1885 - St. George - Melbourne - 2nd Head - No BP | €606![]() | €606![]() | €639 | €1,070 | €1,390 | - | - |
1886 - Shield - Sydney | €606![]() | €710 | €1,220 | €2,250 | €2,640 | - | - |
1886 - St. George - Sydney | €606![]() | €660![]() | €1,040 | €1,510 | €1,920 | - | - |
1886 - Shield - Melbourne | €15,800 | €26,400 | €31,700 | €37,000 | €43,800 | - | - |
1886 - St. George - Melbourne | €606![]() | €606![]() | €782 | €1,240 | €2,390 | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.