You are: Home » Australian coins » Price guide and values » Pre-decmial » One dollar 1984 to 2020 » One dollar 2016
One dollar 2016 - Australian Coins Price Guide and Values
The date on the image can be different from the year selected.
One dollar 2016 value
The value of a One dollar 2016 Australian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | £1.10 | £1.50 | £41.70 |
2016 - M | - | - | - | - | - | - | - | - |
2016 - S | - | - | - | - | - | - | - | - |
2016 - P | - | - | - | - | - | - | - | - |
2016 - Decimal Currency | - | - | - | - | - | £10.80 | £29.40![]() | £36.80![]() |
2016 - 100 years of Anzac | - | - | - | - | - | - | £19.90![]() | £23.40![]() |
2016 - Sydney New Years Eve | - | - | - | - | - | - | - | - |
2016 - Boxing Kangaroos | - | - | - | - | - | - | - | - |
2016 - B | - | - | - | - | - | - | - | - |
2016 - C - Decimal Currency | - | - | - | - | - | - | - | - |
2016 - 100 Years of Anzac - Map | - | - | - | - | - | - | - | - |
2016 - Gaol Bird | - | - | - | - | - | - | - | - |
2016 - When This You See, Remember Me | - | - | - | - | - | - | - | - |
2016 - Forget Me, Not | - | - | - | - | - | - | - | - |
2016 - Year of the Monkey | - | - | - | - | - | - | - | - |
2016 - Z - Zebra Fish - Silver | - | - | - | - | - | - | - | - |
2016 - Lighthouse | - | - | - | - | - | - | - | - |
2016 - C - Australia's First Mints - Silver | - | - | - | - | - | - | - | - |
2016 - Buddy Bear | - | - | - | - | - | - | - | - |
2016 - C - Australia's First Mints | - | - | - | - | - | - | - | - |
2016 - P - Australia's First Mints | - | - | - | - | - | - | - | - |
2016 - S - Australia's First Mints | - | - | - | - | - | - | - | - |
2016 - M - Australia's First Mints | - | - | - | - | - | - | - | - |
2016 - B - Australia's First Mints | - | - | - | - | - | - | - | - |
2016 - A - Ant | - | - | - | - | - | - | - | - |
2016 - A - Ant - Silver | - | - | - | - | - | - | - | - |
2016 - B - Bilby | - | - | - | - | - | - | - | - |
2016 - B - Bilby - Silver | - | - | - | - | - | - | - | - |
2016 - C - Cockatoo | - | - | - | - | - | - | - | - |
2016 - C - Cockatoo - Silver | - | - | - | - | - | - | - | - |
2016 - D - Devil | - | - | - | - | - | - | - | - |
2016 - D - Devil - Silver | - | - | - | - | - | - | - | - |
2016 - E - Emu | - | - | - | - | - | - | - | - |
2016 - E - Emu - Silver | - | - | - | - | - | - | - | - |
2016 - F - Flying Fox | - | - | - | - | - | - | - | - |
2016 - F - Flying Fox - Silver | - | - | - | - | - | - | - | - |
2016 - G - Gecko | - | - | - | - | - | - | - | - |
2016 - G - Gecko - Silver | - | - | - | - | - | - | - | - |
2016 - H - Honeyeater | - | - | - | - | - | - | - | - |
2016 - H - Honeyeater - Silver | - | - | - | - | - | - | - | - |
2016 - I - Ibis | - | - | - | - | - | - | - | - |
2016 - I - Ibis - Silver | - | - | - | - | - | - | - | - |
2016 - J - Jellyfish | - | - | - | - | - | - | - | - |
2016 - J - Jellyfish - Silver | - | - | - | - | - | - | - | - |
2016 - K - Koala | - | - | - | - | - | - | - | - |
2016 - K - Koala - Silver | - | - | - | - | - | - | - | - |
2016 - L - Lyrebird | - | - | - | - | - | - | - | - |
2016 - L - Lyrebird - Silver | - | - | - | - | - | - | - | - |
2016 - M - Magpie - Silver | - | - | - | - | - | - | - | - |
2016 - M - Magpie | - | - | - | - | - | - | - | - |
2016 - N - Numbat | - | - | - | - | - | - | - | - |
2016 - N - Numbat - Silver | - | - | - | - | - | - | - | - |
2016 - O - Owl | - | - | - | - | - | - | - | - |
2016 - O - Owl - Silver | - | - | - | - | - | - | - | - |
2016 - P - Possum | - | - | - | - | - | - | - | - |
2016 - P - Possum - Silver | - | - | - | - | - | - | - | - |
2016 - Q - Quokka | - | - | - | - | - | - | - | - |
2016 - Q - Quokka - Silver | - | - | - | - | - | - | - | - |
2016 - R - Rosella | - | - | - | - | - | - | - | - |
2016 - R - Rosella - Silver | - | - | - | - | - | - | - | - |
2016 - S - Seahorse | - | - | - | - | - | - | - | - |
2016 - S - Seahorse - Silver | - | - | - | - | - | - | - | - |
2016 - T - Tasmanian Tiger | - | - | - | - | - | - | - | - |
2016 - T - Tasmanian Tiger - Silver | - | - | - | - | - | - | - | - |
2016 - U - Urchin | - | - | - | - | - | - | - | - |
2016 - U - Urchin - Silver | - | - | - | - | - | - | - | - |
2016 - V - Variable Ladybird | - | - | - | - | - | - | - | - |
2016 - V - Variable Ladybird - Silver | - | - | - | - | - | - | - | - |
2016 - W - Wombat | - | - | - | - | - | - | - | - |
2016 - W - Wombat - Silver | - | - | - | - | - | - | - | - |
2016 - X - Xenica Butterfly | - | - | - | - | - | - | - | - |
2016 - X - Xenica Butterfly - Silver | - | - | - | - | - | - | - | - |
2016 - Y - Yabby | - | - | - | - | - | - | - | - |
2016 - Y - Yabby - Silver | - | - | - | - | - | - | - | - |
2016 - Z - Zebra Fish | - | - | - | - | - | - | - | - |
View the average prices of certified One dollar 2016 sold at auctions »
Varieties
Decimal Currency
100 years of Anzac
Commemorating the Centenary of ANZAC 2014-2018.
Errors and varieties from the community
Die errors and varieties | ||
---|---|---|
#88 | 1 dollar 2016 - Die chip near the queen's nose | - |
#204 | 1 dollar 2016 - Die chip on roos back | - |
#205 | 1 dollar 2016 - Die chip under kangaroo feet | - |
Mintage
- One dollar 2016 : n/a
- One dollar 2016 - M : n/a
- One dollar 2016 - S : n/a
- One dollar 2016 - P : n/a
- One dollar 2016 - Decimal Currency : n/a
- One dollar 2016 - 100 years of Anzac : n/a
- One dollar 2016 - Sydney New Years Eve : n/a
- One dollar 2016 - Boxing Kangaroos : n/a
- One dollar 2016 - B : n/a
- One dollar 2016 - C - Decimal Currency : n/a
- One dollar 2016 - 100 Years of Anzac - Map : n/a
- One dollar 2016 - Gaol Bird : n/a
- One dollar 2016 - When This You See, Remember Me : n/a
- One dollar 2016 - Forget Me, Not : n/a
- One dollar 2016 - Year of the Monkey : n/a
- One dollar 2016 - Z - Zebra Fish - Silver : n/a
- One dollar 2016 - Lighthouse : n/a
- One dollar 2016 - C - Australia's First Mints - Silver : n/a
- One dollar 2016 - Buddy Bear : n/a
- One dollar 2016 - C - Australia's First Mints : n/a
- One dollar 2016 - P - Australia's First Mints : n/a
- One dollar 2016 - S - Australia's First Mints : n/a
- One dollar 2016 - M - Australia's First Mints : n/a
- One dollar 2016 - B - Australia's First Mints : n/a
- One dollar 2016 - A - Ant : n/a
- One dollar 2016 - A - Ant - Silver : n/a
- One dollar 2016 - B - Bilby : n/a
- One dollar 2016 - B - Bilby - Silver : n/a
- One dollar 2016 - C - Cockatoo : n/a
- One dollar 2016 - C - Cockatoo - Silver : n/a
- One dollar 2016 - D - Devil : n/a
- One dollar 2016 - D - Devil - Silver : n/a
- One dollar 2016 - E - Emu : n/a
- One dollar 2016 - E - Emu - Silver : n/a
- One dollar 2016 - F - Flying Fox : n/a
- One dollar 2016 - F - Flying Fox - Silver : n/a
- One dollar 2016 - G - Gecko : n/a
- One dollar 2016 - G - Gecko - Silver : n/a
- One dollar 2016 - H - Honeyeater : n/a
- One dollar 2016 - H - Honeyeater - Silver : n/a
- One dollar 2016 - I - Ibis : n/a
- One dollar 2016 - I - Ibis - Silver : n/a
- One dollar 2016 - J - Jellyfish : n/a
- One dollar 2016 - J - Jellyfish - Silver : n/a
- One dollar 2016 - K - Koala : n/a
- One dollar 2016 - K - Koala - Silver : n/a
- One dollar 2016 - L - Lyrebird : n/a
- One dollar 2016 - L - Lyrebird - Silver : n/a
- One dollar 2016 - M - Magpie - Silver : n/a
- One dollar 2016 - M - Magpie : n/a
- One dollar 2016 - N - Numbat : n/a
- One dollar 2016 - N - Numbat - Silver : n/a
- One dollar 2016 - O - Owl : n/a
- One dollar 2016 - O - Owl - Silver : n/a
- One dollar 2016 - P - Possum : n/a
- One dollar 2016 - P - Possum - Silver : n/a
- One dollar 2016 - Q - Quokka : n/a
- One dollar 2016 - Q - Quokka - Silver : n/a
- One dollar 2016 - R - Rosella : n/a
- One dollar 2016 - R - Rosella - Silver : n/a
- One dollar 2016 - S - Seahorse : n/a
- One dollar 2016 - S - Seahorse - Silver : n/a
- One dollar 2016 - T - Tasmanian Tiger : n/a
- One dollar 2016 - T - Tasmanian Tiger - Silver : n/a
- One dollar 2016 - U - Urchin : n/a
- One dollar 2016 - U - Urchin - Silver : n/a
- One dollar 2016 - V - Variable Ladybird : n/a
- One dollar 2016 - V - Variable Ladybird - Silver : n/a
- One dollar 2016 - W - Wombat : n/a
- One dollar 2016 - W - Wombat - Silver : n/a
- One dollar 2016 - X - Xenica Butterfly : n/a
- One dollar 2016 - X - Xenica Butterfly - Silver : n/a
- One dollar 2016 - Y - Yabby : n/a
- One dollar 2016 - Y - Yabby - Silver : n/a
- One dollar 2016 - Z - Zebra Fish : n/a
Specifications
- Alloy: 92% copper, 6% aluminum and 2% nickel
- Diameter : 25mm
- Engraver: Obverse: Raphael Maklouf, Reverse: Stuart Devlin
Last update : Tuesday, June 3, 2025
Switch the grades and values back to the regular Sheldon scale.