Ten cent - 1999 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | $2.30 | $11.20 | $14.10 |
1999 - Large Head | - | - | - | - | - | - | - | $125 |
2000 | - | - | - | - | - | $3.00 | $3.80 | $26.80 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | $2.90 | $3.80 | $17.80 |
2002 | - | - | - | - | - | $2.90 | $3.80 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $2.30 | $3.00 | $13.80 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $2.30 | $3.00 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $2.30 | $9.00 | $15.00 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $2.30 | $5.50 | $10.50 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | $2.90 | $3.80 | $10.60 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | $2.90 | $3.80 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | $2.90 | $3.80 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | $2.90 | $6.30 | $9.70 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | $3.00 | $17.60 | $52.10 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | $2.90 | $7.40 | $26.00 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | $2.50 | $6.30 | $15.90 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | $2.50 | $6.60 | $19.30 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | $2.50 | $3.80 | $125 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | $2.50 | $3.80 | $10.60 |
2016 - Decimal Currency | - | - | - | - | - | $2.10 | $9.20 | $14.30 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $2.50 | $16.20 | $28.50 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $2.50 | $8.00 | $17.20 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | $2.50 | $6.60 | $20.40 |
2020 | - | - | - | - | - | - | $10.50 | $17.50 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.