Ten cent - 1999 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | £1.10 | £5.40 | £6.80 |
1999 - Large Head | - | - | - | - | - | - | - | £60.70 |
2000 | - | - | - | - | - | £1.50 | £1.85 | £13.00 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | £1.40 | £1.85 | £8.60 |
2002 | - | - | - | - | - | £1.40 | £1.85 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | £1.10 | £1.50 | £6.70 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | £1.10 | £1.50 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | £1.10 | £4.40 | £7.30 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | £1.10 | £2.70 | £5.10 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | £1.40 | £1.85 | £5.10 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | £1.40 | £1.85 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | £1.40 | £1.85 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | £1.40 | £3.00 | £4.70 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | £1.50 | £8.50 | £25.30 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | £1.40 | £3.60 | £12.60 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | £1.20 | £3.00 | £7.70 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | £1.20 | £3.20 | £9.40 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | £1.20 | £1.85 | £60.70 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | £1.20 | £1.85 | £5.10 |
2016 - Decimal Currency | - | - | - | - | - | £1.00 | £4.50 | £7.00 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | £1.20 | £7.80 | £13.80 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | £1.20 | £3.90 | £8.40 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | £1.20 | £3.20 | £9.90 |
2020 | - | - | - | - | - | - | £5.10 | £8.50 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.