You are: Home » Banknotes » Australian banknotes » Fifty dollars 1994 2018 » Macfarlane-Henry Prefix AA02
Twenty dollars 1994 to 2018 - Macfarlane-Henry - Prefix AA02 - Complete price guide and values
Price guide and values by grade - Twenty dollars 1994 to 2018 - Macfarlane-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $13.10 |
| F-15 | $13.10 |
| F-18 | $13.10 |
| VF-20 | $13.10 |
| VF-25 | $13.10 |
| VF-30 | $14.00 |
| VF-35 | $15.20 |
| EF-40 | $16.30 |
| EF-45 | $18.00 |
| AU-50 | $19.60 |
| AU-53 | $20.80 |
| AU-55 | $22.00 |
| AU-58 | $23.10 |
| Grade | Valeur |
|---|---|
| UNC-60 | $24.30 |
| UNC-61 | $25.90 |
| UNC-62 | $27.50 |
| CUNC-63 | $29.10 |
| CUNC-64 | $43.10 |
| GUNC-65 | $45.70![]() |
| GUNC-66 | $51.40 |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |





