You are: Home » Banknotes » Australian banknotes » Fifty dollars 1994 2018 » Macfarlane-Henry Prefix AA02
Twenty dollars 1994 to 2018 - Macfarlane-Henry - Prefix AA02 - Complete price guide and values
Price guide and values by grade - Twenty dollars 1994 to 2018 - Macfarlane-Henry
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | £9.90 |
| F-15 | £9.90 |
| F-18 | £9.90 |
| VF-20 | £9.90 |
| VF-25 | £9.90 |
| VF-30 | £10.70 |
| VF-35 | £11.60 |
| EF-40 | £12.40 |
| EF-45 | £13.70 |
| AU-50 | £14.90 |
| AU-53 | £15.80 |
| AU-55 | £16.70 |
| AU-58 | £17.60 |
| Grade | Valeur |
|---|---|
| UNC-60 | £18.50 |
| UNC-61 | £19.70 |
| UNC-62 | £20.90 |
| CUNC-63 | £22.10 |
| CUNC-64 | £32.80 |
| GUNC-65 | £34.80![]() |
| GUNC-66 | £39.10 |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |





