Threepence - 1910 to 1964 - Not intended for circulation
Click on a coin to view additional values, details and varieties about it.

To view Threepence 1910 to 1964 business strike coins, click on the last tab.
- SP
- PR
- Business strike
| Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
|---|---|---|---|---|---|---|---|
| 1910 | - | - | - | - | - | $15,200 | $285,000 |
| 1916 - M | - | - | - | - | - | $18,200 | $26,600 |
| 1917 - M | - | - | - | - | - | $30,400 | $49,400 |
| 1918 - M | - | - | - | - | - | $72,200 | $95,000 |
| 1919 - M | - | - | - | - | - | $30,400 | $49,400 |
| 1920 - M | - | - | - | - | - | $30,400 | $49,400 |
| 1921 - M | - | - | - | - | - | $30,400 | $45,600 |
| 1922 | - | - | - | - | - | $30,400 | $49,400 |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2026. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
| Variety | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
|---|---|---|---|---|---|---|---|---|
| 1911 | - | - | - | $30,400 | $49,400 | - | - | - |
| 1911 - Reeded Edge | - | - | - | $72,200 | - | - | - | - |
| 1924 | - | - | - | $22,800 | $30,400 | - | - | - |
| 1925 | - | - | - | $22,800 | $32,300 | - | - | - |
| 1926 | - | - | - | $22,800 | $30,400 | - | - | - |
| 1927 | - | - | - | $22,800 | $30,400 | - | - | - |
| 1928 | - | - | - | $22,800 | $30,400 | - | - | - |
| 1934 | - | - | - | $11,400 | $19,000 | - | - | - |
| 1935 | - | - | - | $22,800 | - | - | - | - |
| 1936 | - | - | - | $22,800 | $30,400 | - | - | - |
| 1937 | - | - | - | $114,000 | - | - | - | - |
| 1937 - Uniface | - | - | - | $87,400 | - | - | - | - |
| 1938 | - | - | - | $6,200![]() | $13,300 | - | - | - |
| 1949 | - | - | - | $12,200 | - | - | - | - |
| 1951 - PL | - | - | - | $4,150![]() | $22,800 | - | - | - |
| 1953 | - | - | - | $9,900 | $20,900 | - | - | - |
| 1954 | - | - | - | $9,900 | - | - | - | - |
| 1955 | - | $120 | $133 | $411![]() | $822 | - | - | - |
| 1956 | $75.00 | $89.70![]() | $100 | $101![]() | $243 | - | - | - |
| 1957 | - | $81.80![]() | $101 | $180![]() | $200 | - | - | - |
| 1958 | - | - | $74.00 | $280![]() | $411 | - | - | - |
| 1959 | - | - | - | $185![]() | $200![]() | $573 | - | - |
| 1960 | - | - | $100![]() | $115![]() | $300 | - | - | - |
| 1961 | - | - | $73.00 | $178![]() | $207 | - | - | - |
| 1962 | - | - | $100![]() | $115![]() | $138![]() | - | - | - |
| 1963 | - | $56.60 | $110 | $116 | $121 | $194 | - | - |
| 1964 | - | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..).





