Ten cent - 1999 to 2021 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | $1.50 | $6.30 | $8.20 | $10.00 | - |
1999 - Large Head | - | - | - | - | - | $80.90 | - |
2000 | - | - | $1.95 | $2.50 | - | - | $17.30 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | $1.70 | $1.95 | $2.50 | - | - | $11.50 |
2002 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.30 | $1.50 | $1.95 | - | - | $8.90 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.30 | $1.50 | $1.95 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.30 | $1.50 | $1.95 | $6.50 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.30![]() | $1.50 | $1.95 | $5.20 | $8.40 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | $1.70 | $1.95 | $2.50 | - | - | $6.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | $1.70 | $1.95 | $2.50 | $5.70 | $6.30 | $6.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | $1.95 | $2.50 | $20.30 | $29.10 | $51.80 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | $1.70 | $1.95 | $2.50 | $7.10 | $16.80 | $26.50 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | $1.50 | $1.70 | $2.50 | $5.70 | $9.10 | $16.20 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | $1.50 | $1.70 | $2.50 | $6.10 | $9.70 | $21.70 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | $1.50 | $1.70 | $2.50 | - | - | $80.90 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | $1.50 | $1.70 | $2.50 | - | - | $6.90 |
2016 - Decimal Currency | - | $1.00 | $1.70 | $2.50 | $7.10 | $8.10 | $9.10 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.50 | $1.70 | $2.50 | $18.40 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.50 | $1.70 | $2.50 | $7.80 | $11.60 | $13.90 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | $1.50 | $1.70 | $2.50 | $6.10 | $13.20 | $20.40 |
2020 | - | - | - | $6.80 | - | - | $11.30 |
2020 - Silver | - | - | - | - | - | - | - |
2021 | - | - | - | - | $11.30 | $11.60 | $12.10 |
2021 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.