Ten cent - 1999 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | £1.10 | £4.70 | £6.10 | £7.50 | - |
1999 - Large Head | - | - | - | - | - | £60.70 | - |
2000 | - | - | £1.50 | £1.85 | - | - | £13.00 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | £1.30 | £1.50 | £1.85 | - | - | £8.60 |
2002 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | £0.95 | £1.10 | £1.50 | - | - | £6.70 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | £0.95 | £1.10 | £1.50 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | £0.95 | £1.10 | £1.50 | £4.90 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | £0.95![]() | £1.10 | £1.50 | £3.90 | £6.30 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | £1.30 | £1.50 | £1.85 | - | - | £5.10 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | £1.30 | £1.50 | £1.85 | £4.20 | £4.70 | £5.10 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | £1.50 | £1.85 | £15.20 | £21.80 | £38.80 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | £1.30 | £1.50 | £1.85 | £5.30 | £12.60 | £19.90 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | £1.10 | £1.30 | £1.85 | £4.20 | £6.80 | £12.10 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | £1.10 | £1.30 | £1.85 | £4.60 | £7.30 | £16.30 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | £1.10 | £1.30 | £1.85 | - | - | £60.70 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | £1.10 | £1.30 | £1.85 | - | - | £5.10 |
2016 - Decimal Currency | - | £0.75 | £1.30 | £1.85 | £5.30 | £6.10 | £6.80 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | £1.10 | £1.30 | £1.85 | £13.80 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | £1.10 | £1.30 | £1.85 | £5.90 | £8.70 | £10.40 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | £1.10 | £1.30 | £1.85 | £4.50 | £9.90 | £15.30 |
2020 | - | - | - | £5.10 | - | - | £8.50 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.