Sixpence - 1910 to 1963 - Not intended for circulation
Click on a coin to view additional values, details and varieties about it.
To view Sixpence 1910 to 1963 business strike coins, click on the last tab.
- SP
- PR
- Business strike
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1910 | - | - | - | - | - | $19,000 | $323,000 |
1916 - M | - | - | - | - | - | $22,800 | $34,200 |
1917 - M | - | - | - | - | - | $34,200 | $53,200 |
1918 - M | - | - | - | - | - | $87,400 | $133,000 |
1919 - M | - | - | - | - | - | $34,200 | $53,200 |
1920 - M | - | - | - | - | - | $34,200 | $53,200 |
1921 | - | - | - | - | - | $34,200 | $49,400 |
1935 | - | - | - | - | - | $24,300 | $34,200 |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2025. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
Variety | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
---|---|---|---|---|---|---|---|---|
1911 | - | - | - | $34,200 | $64,600 | - | - | - |
1924 | - | - | - | $26,600 | $36,100 | - | - | - |
1925 | - | - | - | $24,300 | $34,200 | - | - | - |
1926 - Without serif 2 | - | - | - | $24,300 | $32,300 | - | - | - |
1927 | - | - | - | $24,300 | $32,300 | - | - | - |
1928 | - | - | - | $24,300 | $32,300 | - | - | - |
1934 | - | - | - | $11,400 | $20,900 | - | - | - |
1936 | - | - | - | - | $19,700 | - | - | - |
1938 | - | - | - | $12,200 | $15,200 | - | - | - |
1945 | - | - | - | - | $171,000 | - | - | - |
1946 | - | - | - | $19,000 | $30,400 | - | - | - |
1951 - PL | - | - | - | $15,200 | $32,300 | - | - | - |
1953 | - | - | - | $13,700 | $26,600 | - | - | - |
1954 | - | - | - | $15,200 | - | - | - | - |
1955 | $73.90 | $135 | $174 | $217 | $266 | - | - | - |
1956 | - | - | $123 | $185 | $200 | - | - | - |
1957 | $62.00 | $106 | $145 | $244 | $250 | - | - | - |
1958 | - | - | $91.30 | $148 | $167 | - | - | - |
1959 | - | - | $115 | $176 | $207 | - | - | - |
1960 | - | $105 | - | $165 | $180 | - | - | - |
1961 | - | $175 | $180 | $234 | $250 | - | - | - |
1962 | - | - | $109![]() | $168 | $175 | - | - | - |
1963 | - | $85.00 | $85.90 | $101 | $123![]() | - | - | - |
Find the price guide and value of Specimen and Proof Sixpence »
View the grading section to identify grades (G-4, F-12, AU-50, MS,..).