Half Penny - 1911 to 1964 - Not intended for circulation
Click on a coin to view additional values, details and varieties about it.
To view Half Penny 1911 to 1964 business strike coins, click on the last tab.
- SP
- PR
- Business strike
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1911 | - | - | - | - | - | €13,900 | €23,200 |
1912 - H | - | - | - | - | - | €13,900 | €23,200 |
1916 - I | - | - | - | - | - | €13,900 | €23,200 |
1919 | - | - | - | - | - | €16,300 | €27,900 |
1920 | - | - | - | - | - | €18,600 | €29,000 |
1922 | - | - | - | - | - | €16,300 | €27,900 |
1926 | - | - | - | - | - | €13,900 | €19,700 |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2024. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
Variety | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
---|---|---|---|---|---|---|---|---|
1914 - H | - | - | - | €32,500 | €46,400 | - | - | - |
1923 | - | - | - | €127,700 | €174,200 | - | - | - |
1924 | - | - | - | €13,900 | €19,700 | - | - | - |
1925 | - | - | - | €27,900 | €34,800 | - | - | - |
1926 | - | - | - | €13,900 | €19,700 | - | - | - |
1927 | - | - | - | €16,300 | €22,100 | - | - | - |
1928 | - | - | - | €16,300 | €22,100 | - | - | - |
1929 | - | - | - | €13,900 | €18,600 | - | - | - |
1930 | - | - | - | €41,800 | €51,100 | - | - | - |
1931 | - | - | - | - | €19,700 | - | - | - |
1932 | - | - | - | €16,300 | €19,700 | - | - | - |
1933 | - | - | - | €16,300 | €19,700 | - | - | - |
1934 | €15,000 | - | - | - | - | - | - | - |
1935 | - | €2,140 | €3,810 | €13,400 | €16,300 | - | - | - |
1936 | - | - | - | €13,900 | €18,600 | - | - | - |
1938 | €7,800 | - | - | €9,300 | €12,800 | - | - | - |
1939 - Old Reverse | - | - | - | €13,900 | €17,400 | - | - | - |
1939 - Kangaroo Reverse | €4,050 | - | - | €11,600 | €16,300 | - | - | - |
1940 | - | - | - | €16,300 | €23,200 | - | - | - |
1941 | - | - | - | €16,300 | €23,200 | - | - | - |
1942 | - | - | - | €12,100 | €18,600 | - | - | - |
1942 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1942 - I | - | - | - | €11,600 | €18,600 | - | - | - |
1943 - I | - | - | - | €10,700 | €16,300 | - | - | - |
1945 | - | - | - | €12,100 | €25,500 | - | - | - |
1945 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1946 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1947 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1948 | - | - | - | €12,100 | €18,600 | - | - | - |
1948 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1949 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1950 - Y. | - | - | - | €12,100 | €18,600 | - | - | - |
1951 - Y. | - | - | - | €12,100 | - | - | - | - |
1951 - PL | - | - | - | €8,600 | €16,300 | - | - | - |
1952 - A. | - | - | - | €10,200 | €15,100 | - | - | - |
1953 - A. | - | - | - | €9,300 | €13,900 | - | - | - |
1954 - Y. | - | - | - | €9,300 | €15,100 | - | - | - |
1955 | - | - | - | €3,720 | €3,950 | - | - | - |
1959 | €167 | €214 | €219 | €418 | €430 | - | - | - |
1960 - Y. | - | - | €218 | €364 | €1,340 | - | - | - |
1961 - Y. | - | €172 | €184 | €303 | €395 | - | - | - |
1962 - Y. | - | €122 | €243 | €346 | €840 | - | - | - |
1963 - Y. | - | €213 | €220 | €310 | €536 | - | - | - |
1964 - Y. | - | - | - | €8,100 | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..).