Florin - 1910 to 1963 - Not intended for circulation
Click on a coin to view additional values, details and varieties about it.
To view Florin 1910 to 1963 business strike coins, click on the last tab.
- SP
- PR
- Business strike
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1910 | - | - | - | - | - | $27,100 | $41,900 |
1914 - H | - | - | - | - | - | $61,700 | $111,000 |
1916 - M | - | - | - | - | - | $24,700 | $33,300 |
1917 - M | - | - | - | - | - | $39,500 | $49,300 |
1918 - M | - | - | - | - | - | $39,500 | $49,300 |
1919 - M | - | - | - | - | - | $44,400 | $49,300 |
1920 | - | - | - | - | - | - | - |
1922 | - | - | - | - | - | $44,400 | $56,700 |
1932 | - | - | - | - | - | - | $35,800 |
1935 | - | - | - | - | - | $37,000 | $44,400 |
1937 | - | - | - | - | - | - | - |
1946 - Cupro nickel | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2025. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
Variety | PR-63 | PR-64 | PR-65 | PR-66 | PR-67 | PR-68 | PR-69 | PR-70 |
---|---|---|---|---|---|---|---|---|
1911 | - | - | - | - | - | - | - | - |
1913 | - | - | - | $44,400 | - | - | - | - |
1915 - H | - | - | - | $71,500 | - | - | - | - |
1921 | - | - | - | $44,400 | - | - | - | - |
1923 | - | - | - | $39,500 | $54,300 | - | - | - |
1924 | - | - | - | $34,500 | $41,900 | - | - | - |
1925 | - | - | - | $37,000 | $46,900 | - | - | - |
1926 | - | - | - | $37,000 | $46,900 | - | - | - |
1927 | - | - | - | $34,500 | $46,900 | - | - | - |
1927 - Canberra | - | - | $7,900 | $19,700 | $22,200 | - | - | - |
1928 | - | - | - | $34,500 | $46,900 | - | - | - |
1931 | - | - | - | $41,900 | $46,900 | - | - | - |
1934 | - | - | - | $12,100 | $22,200 | - | - | - |
1934 - 1934-35 Centennial | - | $7,600 | - | - | $16,000 | - | - | - |
1936 | - | - | - | $29,600 | $39,500 | - | - | - |
1938 | - | - | - | $12,100 | $16,000 | - | - | - |
1946 | - | - | - | $17,000 | - | - | - | - |
1947 | - | - | - | $17,300 | $24,700 | - | - | - |
1951 - Jubilee | - | - | - | $17,300 | - | - | - | - |
1953 - Small Reverse Denticles | - | - | - | $13,800 | $22,200 | - | - | - |
1954 | - | - | - | $34,500 | - | - | - | - |
1954 - Royal Visit | - | - | - | $17,300 | - | - | - | - |
1956 | - | $93.10 | $136 | $238 | $296 | - | - | - |
1957 | - | $90.90 | $135 | $249 | $308 | - | - | - |
1958 | - | $114 | $137 | $241 | $284 | - | - | - |
1959 | $101 | $174 | $178 | $285 | $333 | - | - | - |
1960 | - | - | $108 | $214 | $284 | - | - | - |
1961 | - | - | $119 | $212 | $284 | - | - | - |
1962 | - | - | $87.90 | $203 | $271 | - | - | - |
1963 | - | $84.40 | $93.40 | $156![]() | $211![]() | - | - | - |
Find the price guide and value of Specimen and Proof Florin »
View the grading section to identify grades (G-4, F-12, AU-50, MS,..).