Five cent - 1999 to 2023 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 | - | €3.80 | €4.30 | €5.10 | €8.40 | €8.80 | €9.30 |
1999 - 1939 1/2d | - | - | - | - | - | - | - |
2000 | - | - | €1.50 | €2.10 | - | - | €11.20 |
2001 - Small Head | - | €1.30 | €1.30 | €1.70 | - | - | €9.10 |
2001 - Large Head | - | - | - | - | - | - | €13.30 |
2001 - Gold | - | - | - | - | - | - | - |
2002 | - | €1.30 | €1.30 | €1.70 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | €1.30 | €1.30 | €1.70 | €7.90 | €14.00 | - |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | €1.30 | €1.30 | €1.70 | - | - | €8.40 |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | €1.05 | €1.30 | €1.70 | - | - | €11.20 |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | €1.05 | €1.30 | €1.70 | - | - | €5.60 |
2007 - Small SD | - | €1.05 | €1.30 | €1.70 | - | - | - |
2007 - Tiny SD | - | - | - | - | - | - | - |
2007 - Double Head | €1,850 | €1,890 | €3,150 | - | - | - | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2008 - Small SD | - | €1.05 | €1.30 | €1.70 | - | - | - |
2008 - Tiny SD | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 - Small SD | - | €1.05 | €1.30 | €1.70 | - | - | - |
2009 - Tiny SD | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 - Small SD | - | - | €1.30 | €1.70 | €5.30 | €23.70 | €42.10 |
2010 - Tiny SD | - | - | - | €0.70 | - | - | - |
2011 - Silver | - | - | - | - | - | - | - |
2011 - Small SD | - | - | €1.30 | €1.70 | - | - | - |
2011 - Tiny SD | - | - | - | - | - | €25.20 | €61.70 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 - Small SD | - | - | €1.30 | €1.70 | €22.40 | €27.30 | €32.20 |
2012 - Tiny SD | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 - Small SD | - | - | €1.30 | €1.70 | - | - | €53.30 |
2013 - Tiny SD | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 - Small SD | - | - | €1.50 | €6.40 | €10.50 | €28.60 | €46.70 |
2014 - Tiny SD | - | - | - | - | - | €8.60 | - |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 - Small SD | - | €1.50 | €1.50 | €2.10 | €22.40 | - | - |
2015 - Tiny SD | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 - Small SD | - | €0.85 | €1.50 | €2.10 | €9.30 | €10.10 | €10.90 |
2016 - Tiny SD | - | €0.85 | €1.50 | €2.10 | - | - | - |
2016 - Decimal Currency | - | €0.85 | - | - | - | €19.90 | €24.30 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | €0.85 | €1.50 | €2.10 | - | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | €0.85 | €1.50 | €2.10 | €6.30 | €10.40 | €16.70 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | €11.50 | €20.60 | €29.70 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | €11.80 | €15.40 |
2021 - Silver | - | - | - | - | - | - | - |
2021 - Wooden Echidna | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | €6.70 | €9.60 |
2022 | - | - | - | - | - | €3.10 | €10.20 |
2023 | - | - | - | - | - | - | - |
2023 - Silver | - | - | - | - | - | - | - |
2023 - Gold | - | - | - | - | - | - | - |
2023 - Wooden Echidna | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.