Five cent - 1999 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 | - | £3.30 | £3.70 | £4.40 | £7.30 | £7.60 | £8.00 |
1999 - 1939 1/2d | - | - | - | - | - | - | - |
2000 | - | - | £1.30 | £1.85 | - | - | £9.70 |
2001 - Small Head | - | £1.10 | £1.10 | £1.50 | - | - | £7.90 |
2001 - Large Head | - | - | - | - | - | - | £11.50 |
2001 - Gold | - | - | - | - | - | - | - |
2002 | - | £1.10 | £1.10 | £1.50 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | £1.10 | £1.10 | £1.50 | £6.80 | £12.10 | - |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | £1.10 | £1.10 | £1.50 | - | - | £7.30 |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | £0.90 | £1.10 | £1.50 | - | - | £9.70 |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | £0.90 | £1.10 | £1.50 | - | - | £4.90 |
2007 - Small SD | - | £0.90 | £1.10 | £1.50 | - | - | - |
2007 - Tiny SD | - | - | - | - | - | - | - |
2007 - Double Head | £1,600 | £1,640 | £2,720 | - | - | - | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2008 - Small SD | - | £0.90 | £1.10 | £1.50 | - | - | - |
2008 - Tiny SD | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 - Small SD | - | £0.90 | £1.10 | £1.50 | - | - | - |
2009 - Tiny SD | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 - Small SD | - | - | £1.10 | £1.50 | £4.60 | £20.50 | £36.40 |
2010 - Tiny SD | - | - | - | £0.65 | - | - | - |
2011 - Silver | - | - | - | - | - | - | - |
2011 - Small SD | - | - | £1.10 | £1.50 | - | - | - |
2011 - Tiny SD | - | - | - | - | - | £21.80 | £53.40 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 - Small SD | - | - | £1.10 | £1.50 | £19.40 | £23.70 | £27.90 |
2012 - Tiny SD | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 - Small SD | - | - | £1.10 | £1.50 | - | - | £46.10 |
2013 - Tiny SD | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 - Small SD | - | - | £1.30 | £5.50 | £9.10 | £24.80 | £40.40 |
2014 - Tiny SD | - | - | - | - | - | £7.40 | - |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 - Small SD | - | £1.30 | £1.30 | £1.85 | £19.40 | - | - |
2015 - Tiny SD | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 - Small SD | - | £0.75 | £1.30 | £1.85 | £8.00 | £8.80 | £9.50 |
2016 - Tiny SD | - | £0.75 | £1.30 | £1.85 | - | - | - |
2016 - Decimal Currency | - | £0.75 | - | - | - | £17.20 | £21.00 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | £0.75 | £1.30 | £1.85 | - | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | £0.75 | £1.30 | £1.85 | £5.40 | £9.00 | £14.50 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | £9.90 | £17.80 | £25.70 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | £10.20 | £13.30 |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.