Five cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | - | - | - | - |
1987 - Low Echidna | - | €1.05 | €1.25 | €1.70 | €5.20 | €8.60 | €9.10 |
1988 | - | €1.05 | €1.25 | €1.70 | €6.70 | €8.30 | €9.00 |
1989 | - | €1.05 | €1.25 | €1.70 | €3.30 | €4.40 | €5.50 |
1990 | - | €1.05 | €1.25 | €1.70 | €3.80 | €5.60 | €7.50 |
1991 - Small SD | - | €1.05 | €1.25 | €1.70 | €5.20 | €6.80 | €8.30 |
1991 - Large SD | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - |
1992 - Small SD | - | €1.05 | €1.25 | €1.70 | €2.40 | €4.10 | €5.80 |
1992 - Large SD | - | - | - | - | - | - | - |
1993 - Small SD | - | €1.05 | €1.25 | €1.70 | €4.90 | €12.80 | €20.70 |
1993 - Large SD | - | - | - | - | - | - | - |
1994 - Small SD | - | €1.05 | €1.25 | €1.70 | €11.90 | €17.50 | - |
1994 - Large SD | - | - | - | - | - | - | - |
1995 | - | €1.05 | €1.25 | €1.70 | €11.40 | €11.90 | €12.50 |
1996 | - | €1.05 | €1.25 | €1.70 | - | - | €14.80 |
1997 | - | €1.05 | €1.25 | €1.70 | - | - | €8.60 |
1998 | - | €1.05 | €1.25 | €1.70 | €5.20 | €6.80 | €8.30 |
1999 | - | €3.80 | €4.20 | €5.10 | €8.30 | €8.80 | €9.20 |
1999 - 1939 1/2d | - | - | - | - | - | - | - |
2000 | - | - | €1.50 | €2.10 | - | - | €11.10 |
2001 - Small Head | - | €1.25 | €1.25 | €1.70 | - | - | €9.00 |
2001 - Large Head | - | - | - | - | - | - | €13.20 |
2001 - Gold | - | - | - | - | - | - | - |
2002 | - | €1.25 | €1.25 | €1.70 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | €1.25 | €1.25 | €1.70 | €7.80 | €13.90 | - |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | €1.25 | €1.25 | €1.70 | - | - | €8.30 |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | €1.05 | €1.25 | €1.70 | - | - | €11.10 |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | €1.05 | €1.25 | €1.70 | - | - | €5.60 |
2007 - Small SD | - | €1.05 | €1.25 | €1.70 | - | - | - |
2007 - Tiny SD | - | - | - | - | - | - | - |
2007 - Double Head | €1,830 | €1,880 | €3,120 | - | - | - | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2008 - Small SD | - | €1.05 | €1.25 | €1.70 | - | - | - |
2008 - Tiny SD | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 - Small SD | - | €1.05 | €1.25 | €1.70 | - | - | - |
2009 - Tiny SD | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 - Small SD | - | - | €1.25 | €1.70 | €5.30 | €23.50 | €41.70 |
2010 - Tiny SD | - | - | - | €0.70 | - | - | - |
2011 - Silver | - | - | - | - | - | - | - |
2011 - Small SD | - | - | €1.25 | €1.70 | - | - | - |
2011 - Tiny SD | - | - | - | - | - | €25.00 | €61.20 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 - Small SD | - | - | €1.25 | €1.70 | €22.20 | €27.10 | €32.00 |
2012 - Tiny SD | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 - Small SD | - | - | €1.25 | €1.70 | - | - | €52.80 |
2013 - Tiny SD | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 - Small SD | - | - | €1.50 | €6.30 | €10.50 | €28.40 | €46.30 |
2014 - Tiny SD | - | - | - | - | - | €8.50 | - |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 - Small SD | - | €1.50 | €1.50 | €2.10 | €22.20 | - | - |
2015 - Tiny SD | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 - Small SD | - | €0.85 | €1.50 | €2.10 | €9.20 | €10.00 | €10.80 |
2016 - Tiny SD | - | €0.85 | €1.50 | €2.10 | - | - | - |
2016 - Decimal Currency | - | €0.85 | - | - | - | €19.70 | €24.10 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | €0.85 | €1.50 | €2.10 | - | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | €0.85 | €1.50 | €2.10 | €6.20 | €10.30 | €16.60 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | €11.40 | €20.40 | €29.50 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | €11.70 | €15.30 |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.