You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1953 to 1964 » Penny 1956 - Y. - Perth Obverse » Historical value
Penny 1956 - Y. - Perth Obverse - Complete price guide and values
This section allows you to view the complete Penny 1956 - Y. - Perth Obverse prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £0.20 |
F-15 | £0.25 |
VF-20 | £0.30 |
VF-25 | £0.40 |
VF-30 | £0.50 |
VF-35 | £0.65 |
EF-40 | £0.75 |
EF-45 | £1.10 |
AU-50 | £1.50 |
AU-53 | £3.00 |
AU-55 | £4.50 |
AU-58 | £6.00 |
MS-60 | £7.40 |
MS-61 | £14.80 |
MS-62 | £22.10 |
MS-63 | £39.10 |
MS-64 | £60.00 |
MS-65 | £74.70 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £0.20 |
F | £0.35 |
VF | £0.70 |
EF | £1.85 |
aUNC | £5.20 |
UNC | £20.80 |
ChUnc | £67.40 |
GEM | £74.70 |
FDC | - |
The Sheldon scale vs Adjectival standard »