You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1949 » Historical value
Penny 1949 - Complete price guide and values
This section allows you to view the complete Penny 1949 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $0.45 |
| F-15 | $0.55 |
| VF-20 | $0.75 |
| VF-25 | $1.15 |
| VF-30 | $1.50 |
| VF-35 | $1.90 |
| EF-40 | $2.30 |
| EF-45 | $5.30 |
| AU-50 | $8.40 |
| AU-53 | $12.10 |
| AU-55 | $15.90 |
| AU-58 | $19.80 |
| MS-60 | $23.40 |
| MS-61 | $33.50 |
| MS-62 | $42.50 |
| MS-63 | $67.50 |
| MS-64 | $108 |
| MS-65 | $219![]() |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $0.45 |
| F | $1.00 |
| VF | $2.10 |
| EF | $8.60 |
| aUNC | $17.80 |
| UNC | $41.70 |
| ChUnc | $163![]() |
| GEM | $219![]() |
| FDC | - |
The Sheldon scale vs Adjectival standard »





