You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1947 - Y. » Historical value
Penny 1947 - Y. - Complete price guide and values
This section allows you to view the complete Penny 1947 - Y. prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $1.90 |
| F-15 | $2.50 |
| VF-20 | $3.80 |
| VF-25 | $5.70 |
| VF-30 | $7.60 |
| VF-35 | $9.60 |
| EF-40 | $11.40 |
| EF-45 | $30.40 |
| AU-50 | $49.40 |
| AU-53 | $86.50 |
| AU-55 | $114 |
| AU-58 | $122 |
| MS-60 | $198 |
| MS-61 | $313 |
| MS-62 | $317 |
| MS-63 | $528 |
| MS-64 | $1,080 |
| MS-65 | $1,810 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $1.90 |
| F | $4.90 |
| VF | $10.50 |
| EF | $55.40 |
| aUNC | $118 |
| UNC | $339 |
| ChUnc | $1,440 |
| GEM | $1,810 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




