You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1944 » Historical value
Penny 1944 - Complete price guide and values
This section allows you to view the complete Penny 1944 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $1.15 |
| F-15 | $1.75 |
| VF-20 | $3.00 |
| VF-25 | $6.10 |
| VF-30 | $9.10 |
| VF-35 | $12.30 |
| EF-40 | $15.20 |
| EF-45 | $31.30 |
| AU-50 | $53.20 |
| AU-53 | $85.10 |
| AU-55 | $117 |
| AU-58 | $149 |
| MS-60 | $181 |
| MS-61 | $257 |
| MS-62 | $272 |
| MS-63 | $403 |
| MS-64 | $678 |
| MS-65 | $1,100 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $1.15 |
| F | $5.00 |
| VF | $13.70 |
| EF | $56.50 |
| aUNC | $133 |
| UNC | $278 |
| ChUnc | $890 |
| GEM | $1,100 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




