You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1943 - Y. » Historical value
Penny 1943 - Y. - Complete price guide and values
This section allows you to view the complete Penny 1943 - Y. prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $0.45 |
| F-15 | $0.55 |
| VF-20 | $0.75 |
| VF-25 | $1.50 |
| VF-30 | $2.30 |
| VF-35 | $3.10 |
| EF-40 | $3.80 |
| EF-45 | $9.90 |
| AU-50 | $16.00 |
| AU-53 | $22.10 |
| AU-55 | $27.30 |
| AU-58 | $34.50 |
| MS-60 | $40.40 |
| MS-61 | $49.80 |
| MS-62 | $59.10 |
| MS-63 | $110 |
| MS-64 | $182 |
| MS-65 | $274 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $0.45 |
| F | $1.30 |
| VF | $3.40 |
| EF | $16.00 |
| aUNC | $30.90 |
| UNC | $64.70 |
| ChUnc | $228 |
| GEM | $274 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




