You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1943 - I » Historical value
Penny 1943 - I - Complete price guide and values
This section allows you to view the complete Penny 1943 - I prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $0.75 |
| F-15 | $1.00 |
| VF-20 | $1.50 |
| VF-25 | $2.60 |
| VF-30 | $3.60 |
| VF-35 | $4.70 |
| EF-40 | $5.70 |
| EF-45 | $13.30 |
| AU-50 | $20.90 |
| AU-53 | $29.00 |
| AU-55 | $37.00 |
| AU-58 | $45.40 |
| MS-60 | $53.10 |
| MS-61 | $96.90 |
| MS-62 | $102 |
| MS-63 | $151 |
| MS-64 | $250 |
| MS-65 | $642 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $0.75 |
| F | $2.20 |
| VF | $5.20 |
| EF | $21.10 |
| aUNC | $41.20 |
| UNC | $101 |
| ChUnc | $446 |
| GEM | $642 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




