You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1937 to 1952 » Penny 1940 - K.G » Historical value
Penny 1940 - K.G - Complete price guide and values
This section allows you to view the complete Penny 1940 - K.G prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $5.30 |
| F-15 | $7.60 |
| VF-20 | $12.20 |
| VF-25 | $19.60 |
| VF-30 | $27.00 |
| VF-35 | $34.70 |
| EF-40 | $41.80 |
| EF-45 | $136 |
| AU-50 | $177 |
| AU-53 | $228 |
| AU-55 | $374 |
| AU-58 | $413 |
| MS-60 | $531 |
| MS-61 | $578 |
| MS-62 | $668 |
| MS-63 | $1,350 |
| MS-64 | $2,320 |
| MS-65 | $2,620 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | $5.30 |
| F | $16.60 |
| VF | $38.30 |
| EF | $180 |
| aUNC | $393 |
| UNC | $782 |
| ChUnc | $2,470 |
| GEM | $2,620 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




