You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1964 » Penny 1940 » Historical value
Penny 1940 - Complete price guide and values
This section allows you to view the complete Penny 1940 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $1.15 |
F-15 | $2.00 |
VF-20 | $3.80 |
VF-25 | $6.50 |
VF-30 | $9.10 |
VF-35 | $11.90 |
EF-40 | $14.40 |
EF-45 | $28.10 |
AU-50 | $41.80 |
AU-53 | $55.30 |
AU-55 | $68.70 |
AU-58 | $82.20 |
MS-60 | $95.60 |
MS-61 | $106 |
MS-62 | $200 |
MS-63 | $249 |
MS-64 | $583 |
MS-65 | $589 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $1.15 |
F | $5.40 |
VF | $13.20 |
EF | $41.70 |
aUNC | $75.40 |
UNC | $163 |
ChUnc | $586 |
GEM | $589 |
FDC | - |
The Sheldon scale vs Adjectival standard »