You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1964 » Penny 1933 » Historical value
Penny 1933 - Complete price guide and values
This section allows you to view the complete Penny 1933 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $0.75 |
F-15 | $1.25 |
VF-20 | $2.30 |
VF-25 | $4.30 |
VF-30 | $6.30 |
VF-35 | $8.30 |
EF-40 | $15.80 |
EF-45 | $26.00 |
AU-50 | $41.70 |
AU-53 | $47.10 |
AU-55 | $60.00 |
AU-58 | $61.30 |
MS-60 | $93.50 |
MS-61 | $128 |
MS-62 | $163 |
MS-63 | $301 |
MS-64 | $440 |
MS-65 | $869 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $0.75 |
F | $3.50 |
VF | $12.10 |
EF | $38.30 |
aUNC | $60.60 |
UNC | $171 |
ChUnc | $655 |
GEM | $869 |
FDC | - |
The Sheldon scale vs Adjectival standard »