You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1936 » Penny 1933 » Historical value
Penny 1933 - Complete price guide and values
This section allows you to view the complete Penny 1933 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | €0.45 |
F-15 | €0.70 |
VF-20 | €1.30 |
VF-25 | €2.40 |
VF-30 | €3.50 |
VF-35 | €4.70 |
EF-40 | €8.90 |
EF-45 | €14.60 |
AU-50 | €23.40 |
AU-53 | €26.40 |
AU-55 | €33.60 |
AU-58 | €34.40 |
MS-60 | €52.40 |
MS-61 | €71.90 |
MS-62 | €91.40 |
MS-63 | €169 |
MS-64 | €253![]() |
MS-65 | €487 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | €0.45 |
F | €1.95 |
VF | €6.80 |
EF | €21.50 |
aUNC | €34.00 |
UNC | €96.10 |
ChUnc | €370 |
GEM | €487 |
FDC | - |
The Sheldon scale vs Adjectival standard »