You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1936 » Penny 1924 - Indian » Historical value
Penny 1924 - Indian - Complete price guide and values
This section allows you to view the complete Penny 1924 - Indian prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | €0.85 |
F-15 | €1.55 |
VF-20 | €3.00 |
VF-25 | €6.20 |
VF-30 | €9.50 |
VF-35 | €12.90 |
EF-40 | €16.80 |
EF-45 | €28.00 |
AU-50 | €39.40 |
AU-53 | €78.70 |
AU-55 | €94.60 |
AU-58 | €159 |
MS-60 | €197 |
MS-61 | €333 |
MS-62 | €469 |
MS-63 | €741 |
MS-64 | €1,010 |
MS-65 | €1,520 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | - |
F | €5.10 |
VF | €28.60 |
EF | €53.30 |
aUNC | €127 |
UNC | €435 |
ChUnc | €1,270 |
GEM | €1,520 |
FDC | - |
The Sheldon scale vs Adjectival standard »