You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1964 » Penny 1922 - Indian » Historical value
Penny 1922 - Indian - Complete price guide and values
This section allows you to view the complete Penny 1922 - Indian prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | €0.85 |
F-15 | €1.65 |
VF-20 | €3.20 |
VF-25 | €9.60 |
VF-30 | €16.00 |
VF-35 | €22.70 |
EF-40 | €23.30 |
EF-45 | €67.20 |
AU-50 | €73.20 |
AU-53 | €117 |
AU-55 | €162 |
AU-58 | €194 |
MS-60 | €304 |
MS-61 | €463 |
MS-62 | €776 |
MS-63 | €1,350 |
MS-64 | €1,520 |
MS-65 | €2,640 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | €0.85 |
F | €7.60 |
VF | €23.00 |
EF | €85.80 |
aUNC | €178 |
UNC | €724 |
ChUnc | €2,080 |
GEM | €2,640 |
FDC | - |
The Sheldon scale vs Adjectival standard »