You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1936 » Penny 1922 - Indian » Historical value
Penny 1922 - Indian - Complete price guide and values
This section allows you to view the complete Penny 1922 - Indian prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £0.75 |
F-15 | £1.40 |
VF-20 | £2.80 |
VF-25 | £8.30 |
VF-30 | £13.80 |
VF-35 | £19.60 |
EF-40 | £20.10 |
EF-45 | £58.10 |
AU-50 | £63.20 |
AU-53 | £101 |
AU-55 | £140 |
AU-58 | £168 |
MS-60 | £263 |
MS-61 | £400 |
MS-62 | £670 |
MS-63 | £1,170 |
MS-64 | £1,310 |
MS-65 | £2,280 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £0.75 |
F | £6.60 |
VF | £19.90 |
EF | £74.10 |
aUNC | £154 |
UNC | £625 |
ChUnc | £1,800 |
GEM | £2,280 |
FDC | - |
The Sheldon scale vs Adjectival standard »