You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1964 » Penny 1920 - Double dots » Historical value
Penny 1920 - Double dots - Complete price guide and values
This section allows you to view the complete Penny 1920 - Double dots prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £39.60 |
F-15 | £47.80![]() |
VF-20 | £56.00![]() |
VF-25 | £70.00 |
VF-30 | £89.60 |
VF-35 | £118 |
EF-40 | £188 |
EF-45 | £316 |
AU-50 | £636 |
AU-53 | £884 |
AU-55 | £1,130 |
AU-58 | £1,390 |
MS-60 | £1,630 |
MS-61 | £2,860 |
MS-62 | £3,680![]() |
MS-63 | £4,710 |
MS-64 | £5,700 |
MS-65 | - |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £39.60 |
F | £65.90 |
VF | £153 |
EF | £612 |
aUNC | £1,260 |
UNC | £3,220 |
ChUnc | £5,700 |
GEM | - |
FDC | - |
The Sheldon scale vs Adjectival standard »