You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1919 to 1919 » Penny 1919 - Double dots » Historical value
Penny 1919 - Double dots - Complete price guide and values
This section allows you to view the complete Penny 1919 - Double dots prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | €29.60 |
F-15 | €46.40 |
VF-20 | €77.00 |
VF-25 | €130 |
VF-30 | €222 |
VF-35 | €246 |
EF-40 | €280 |
EF-45 | €757 |
AU-50 | €1,060 |
AU-53 | €1,260 |
AU-55 | €1,470 |
AU-58 | €1,670 |
MS-60 | €1,880 |
MS-61 | €2,280 |
MS-62 | €2,690 |
MS-63 | €3,470 |
MS-64 | €4,260 |
MS-65 | €5,600 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | €29.60 |
F | €119 |
VF | €263 |
EF | €1,030 |
aUNC | €1,570 |
UNC | €2,580 |
ChUnc | €4,910 |
GEM | €5,600 |
FDC | - |
The Sheldon scale vs Adjectival standard »