You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1911 to 1964 » Penny 1919 - No dot » Historical value
Penny 1919 - No dot - Complete price guide and values
This section allows you to view the complete Penny 1919 - No dot prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $1.15 |
F-15 | $2.30 |
VF-20 | $4.60 |
VF-25 | $6.70 |
VF-30 | $8.70 |
VF-35 | $10.90 |
EF-40 | $12.90 |
EF-45 | $36.90 |
AU-50 | $60.80 |
AU-53 | $99.80 |
AU-55 | $121 |
AU-58 | $146 |
MS-60 | $217 |
MS-61 | $360 |
MS-62 | $401 |
MS-63 | $620![]() |
MS-64 | $1,000 |
MS-65 | $1,550 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $1.15 |
F | $5.60 |
VF | $11.90 |
EF | $65.80 |
aUNC | $134 |
UNC | $400 |
ChUnc | $1,280 |
GEM | $1,550 |
FDC | - |
The Sheldon scale vs Adjectival standard »