1958 - Complete price guide and values
This section allows you to view the complete 1958 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | - |
F-15 | - |
VF-20 | €0.65 |
VF-25 | €0.75 |
VF-30 | €0.85 |
VF-35 | €0.95 |
EF-40 | €1.00 |
EF-45 | €1.70 |
AU-50 | €2.40 |
AU-53 | €3.00 |
AU-55 | €3.70 |
AU-58 | €4.40 |
MS-60 | €5.10 |
MS-61 | €6.70 |
MS-62 | €8.40 |
MS-63 | €11.80 |
MS-64 | €23.60 |
MS-65 | - |
MS-66 | - |
MS-67 | €289 |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | - |
F | €0.75 |
VF | €0.95 |
EF | €2.40 |
aUNC | €4.10 |
UNC | €8.00 |
ChUnc | €23.60 |
GEM | €289 |
FDC | - |
The Sheldon scale vs Adjectival standard »