1940 - Complete price guide and values
This section allows you to view the complete 1940 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | - |
F-15 | - |
VF-20 | €1.65![]() |
VF-25 | €3.10 |
VF-30 | €4.90 |
VF-35 | €6.80 |
EF-40 | €16.60 |
EF-45 | €17.90 |
AU-50 | €27.20 |
AU-53 | €33.20 |
AU-55 | €39.10 |
AU-58 | €39.50 |
MS-60 | €51.00 |
MS-61 | €56.70![]() |
MS-62 | €62.30 |
MS-63 | €65.00 |
MS-64 | €68.00 |
MS-65 | €124 |
MS-66 | €164 |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | - |
F | €3.20 |
VF | €11.70 |
EF | €26.10 |
aUNC | €39.30 |
UNC | €63.30 |
ChUnc | €89.60 |
GEM | €144 |
FDC | - |
The Sheldon scale vs Adjectival standard »