You are: Home » Australian coins » Price guide and values» 1946 to 1946 » 1946 - Flatback » Historical value
1946 - Flatback - Complete price guide and values
This section allows you to view the complete 1946 - Flatback prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | - |
F-15 | - |
VF-20 | €6.80 |
VF-25 | €11.90 |
VF-30 | €17.00 |
VF-35 | €22.30 |
EF-40 | €27.20 |
EF-45 | €57.30 |
AU-50 | €87.50 |
AU-53 | €102 |
AU-55 | €155![]() |
AU-58 | €230 |
MS-60 | €306 |
MS-61 | €357 |
MS-62 | €408 |
MS-63 | €510 |
MS-64 | €1,140 |
MS-65 | €1,760 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | - |
F | €11.90 |
VF | €24.80 |
EF | €112 |
aUNC | €193 |
UNC | €395 |
ChUnc | €1,450 |
GEM | €1,760 |
FDC | - |
The Sheldon scale vs Adjectival standard »