You are: Home » Australian coins » Price guide and values » Pre-decmial » Florin 1910 to 1963 » Florin 1943 - S » Historical value
Florin 1943 - S - Complete price guide and values
This section allows you to view the complete Florin 1943 - S prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $17.10![]() |
F-15 | $17.10![]() |
VF-20 | $17.10![]() |
VF-25 | $17.10 |
VF-30 | $17.10 |
VF-35 | $17.10 |
EF-40 | $17.10![]() |
EF-45 | $17.10 |
AU-50 | $17.10![]() |
AU-53 | $25.80 |
AU-55 | $34.90 |
AU-58 | $41.60 |
MS-60 | $53.10 |
MS-61 | $90.20 |
MS-62 | $127 |
MS-63 | $144 |
MS-64 | $162 |
MS-65 | $255 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $17.10![]() |
F | $17.10![]() |
VF | $17.10![]() |
EF | $20.00 |
aUNC | $38.30 |
UNC | $104 |
ChUnc | $208 |
GEM | $255 |
FDC | - |
The Sheldon scale vs Adjectival standard »