Two dollar - 1988 to 2024 - Price Guide
Two dollar Australian coins showing an archetype of an Aboriginal tribal elder on reverse were released for the first time in circulation on June 20, 1988 to replace the two dollar note which had a short service life through high use. Numerous designers were invited to contribute designs for the two dollar coin based on a brief to include a representation of the head and shoulders of an Aboriginal Australian, the Southern Cross and Australian flora.
The size of the two dollar was determined after consideration of the needs of the visually impaired community, security considerations, a desire to avoid shaped coins, practical limitations to the diameter and thickness of coins, and to allow for future expansion of Australia's circulating coin array.
Click on a coin to view additional values, details and varieties about it.
To view Two dollar 1988 to 2024 coins not intended for circulation, click on the last tab.
- MS-60 to 65
- MS-66 to 70
- Not for circulation
Variety | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 |
---|---|---|---|---|---|---|
1988 | - | - | - | £2.40 | £2.80 | £5.30 |
1989 | - | - | £3.00 | £3.90 | £5.10 | £5.90 |
1990 | - | - | £3.60 | £4.50 | £5.90 | £6.30 |
1992 | - | - | £3.60 | £4.90 | £5.90 | £6.30 |
1993 | - | - | £7.50 | £8.50 | £9.90 | £11.80 |
1994 | - | - | £5.70 | £5.90 | £7.90 | - |
1995 | - | - | - | £4.50 | £5.90 | £7.40 |
1996 | - | - | - | £4.50 | £5.90 | £8.50 |
1997 | - | - | £5.70 | £5.90 | £7.90 | £8.00 |
1998 | - | - | - | £4.50 | £5.90 | £6.20 |
1999 | - | - | £12.80 | £13.80 | £14.00 | £14.50 |
2000 | - | - | - | £11.80 | £13.80 | £15.80 |
2001 | - | - | £8.90 | £9.60 | £9.90 | £10.10 |
2002 | - | - | £3.90 | £4.10 | £5.10 | - |
2003 | - | - | £3.60 | £4.10 | £5.10 | - |
2004 | - | - | - | £3.90 | £3.90 | - |
2005 | - | - | £3.90 | £4.90 | £5.90 | - |
2006 | - | - | £3.60 | £4.10 | £5.10 | £6.80 |
2007 | - | - | £5.30 | £5.70 | £6.70 | £8.30 |
2008 | - | - | £5.30 | £5.70 | £6.70 | - |
2009 | - | - | £5.30 | £5.70 | £6.70 | £11.10 |
2010 | - | - | £3.60 | £4.10 | £5.10 | £12.50 |
2011 | - | - | - | £4.10 | £5.10 | £12.90 |
2012 | - | - | - | - | - | - |
2012 - Remembrance | - | - | £9.60 | £25.50 | £25.70 | £53.80 |
2012 - Remembrance - Colour | - | - | £7.90 | £63.10 | £76.70 | £179 |
2013 | - | - | - | - | - | £12.30 |
2013 - Coronation | - | - | £37.80 | £64.10 | £67.90 | £94.70 |
2014 | - | - | - | - | £15.50 | £19.40 |
2014 - Remembrance | - | - | £3.80 | £15.30 | £36.70 | £58.50 |
2014 - Remembrance - Bullseye | - | - | - | - | - | £1,990 |
2015 | - | - | - | £1.40 | £1.95 | £12.70 |
2015 - Remembrance | - | - | - | - | £26.70 | £33.30 |
2015 - Lest We Forget | - | - | £2.40 | £14.40 | £26.40 | £39.50 |
2016 | - | - | - | £1.40 | £1.95 | - |
2016 - Decimal Currency | - | - | £3.20 | - | £14.80 | £24.80 |
2017 | - | - | - | £1.40 | £18.90 | £21.10 |
2017 - Remembrance | - | - | - | - | £20.10 | £35.20 |
2017 - Lest We Forget | - | - | - | £19.70 | £22.50 | £25.70 |
2018 | - | - | - | £1.40 | £1.95 | £9.20 |
2018 - Lest We Forget - Eternal Flame | - | - | £15.00 | £15.80 | £16.60 | £27.60 |
2018 - Invictus Games | - | - | - | - | - | £26.00 |
2018 - Armistice Centenary | - | - | - | £17.10 | £31.70 | £36.00 |
2019 | - | - | - | £1.40 | £1.95 | £14.50 |
2019 - 100 Years of Repatriation | - | - | - | £18.20 | £20.10 | £30.10 |
2019 - National Police | - | - | - | - | £20.80 | £26.20 |
2019 - J. Clark Effigy | - | - | - | - | £19.70 | - |
2019 - National Police - Bullseye | - | - | - | - | - | - |
2020 | - | - | - | - | - | - |
2020 - ICC Women's T20 World Cup | - | - | - | - | - | £17.90 |
2020 - Firefighters | - | - | - | - | £19.10 | £23.00 |
2020 - 75th Anniversary WWII | - | - | - | £18.10 | £26.30 | £27.90 |
2020 - Firefighters - Bullseye | - | - | - | - | - | - |
2021 | - | - | - | - | - | - |
2021 - Indigenous | - | - | - | £14.50 | £17.20 | £25.50 |
2021 - Ambulance Services | - | - | - | - | - | - |
2021 - Aboriginal Flag | - | - | £19.70 | - | £21.20 | £23.90 |
2022 | - | - | - | - | £13.50 | £20.00 |
2022 - Peacekeeping | - | - | - | - | £8.10 | £14.50 |
2022 - Frontline Workers | - | - | - | - | £17.70 | £20.40 |
2022 - Honey Bee | - | - | - | £19.20 | £29.50 | £33.40 |
2023 | - | - | - | - | - | - |
2024 | - | - | - | - | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
Variety | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|
1988 | £10.80 | £16.20 | £32.20 | £60.30 | - |
1989 | £9.60 | £16.10 | £37.90 | £119 | - |
1990 | £8.50 | £21.10 | £44.40 | - | - |
1992 | £9.10 | £24.20 | £45.00 | - | - |
1993 | £13.90 | £21.60 | £53.70 | - | - |
1994 | - | £20.30 | £22.60 | £571 | - |
1995 | £11.20 | £15.40 | £39.80 | - | - |
1996 | £16.00 | £40.30 | - | - | - |
1997 | £8.20 | £14.40 | £57.10 | - | - |
1998 | £17.10 | £21.00 | £67.50 | - | - |
1999 | £16.60 | - | - | - | - |
2000 | £17.90 | £18.90 | £41.60 | - | - |
2001 | £10.40 | £13.00 | £41.60 | - | - |
2002 | - | £10.40 | £12.70 | £23.80 | £126 |
2003 | - | £12.40 | £14.50 | £38.30 | £166 |
2004 | - | - | £12.50 | £31.70 | £156 |
2005 | - | £11.20 | £17.70 | £30.80 | - |
2006 | £7.10 | £7.50 | £23.40 | £39.10 | - |
2007 | £9.00 | £9.60 | - | £37.10 | £273 |
2008 | - | £15.00 | £15.60 | £17.70 | - |
2009 | £11.30 | £11.40 | £17.00 | £36.50 | - |
2010 | £14.80 | £75.30 | - | - | - |
2011 | £29.90 | - | - | - | - |
2012 | £22.10 | £27.30 | £153 | - | - |
2012 - Remembrance | £80.20 | £131 | - | - | - |
2012 - Remembrance - Colour | £221 | £237 | £818 | - | - |
2013 | £12.90 | £13.50 | - | - | - |
2013 - Coronation | £144 | £253 | - | - | - |
2014 | £23.20 | - | - | - | - |
2014 - Remembrance | £62.60 | £106 | £247 | - | - |
2014 - Remembrance - Bullseye | - | - | - | - | - |
2015 | £23.40 | £39.00 | - | £20.80 | - |
2015 - Remembrance | £37.20 | £60.50 | - | - | - |
2015 - Lest We Forget | £48.30 | £108 | - | - | - |
2016 | - | - | - | - | - |
2016 - Decimal Currency | £28.20 | £49.60 | £60.80 | £727 | - |
2017 | £23.40 | - | - | - | - |
2017 - Remembrance | £36.40 | £41.60 | - | - | - |
2017 - Lest We Forget | £33.10 | £35.10 | - | - | - |
2018 | £17.90 | £30.70 | £69.30 | - | - |
2018 - Lest We Forget - Eternal Flame | £34.50 | £54.10 | £143 | £151 | - |
2018 - Invictus Games | £29.50 | £44.50 | - | - | - |
2018 - Armistice Centenary | £58.20 | - | - | - | - |
2019 | £20.40 | £22.30 | £29.90 | - | - |
2019 - 100 Years of Repatriation | £38.60 | £38.70 | - | £80.70 | - |
2019 - National Police | £31.70 | £39.00 | £70.90 | - | - |
2019 - J. Clark Effigy | - | - | - | - | - |
2019 - National Police - Bullseye | - | - | - | - | - |
2020 | £14.90 | £38.20 | - | - | - |
2020 - ICC Women's T20 World Cup | £24.90 | £74.80 | £125 | - | - |
2020 - Firefighters | £24.90 | £26.80 | £30.10 | - | - |
2020 - 75th Anniversary WWII | £31.40 | £50.20 | £57.30 | - | - |
2020 - Firefighters - Bullseye | - | - | - | - | - |
2021 | - | £25.30 | £29.20 | - | - |
2021 - Indigenous | £33.90 | £49.00 | - | £213 | - |
2021 - Ambulance Services | £20.30 | £35.80 | - | - | - |
2021 - Aboriginal Flag | £25.40 | £26.80 | £54.50 | £414 | - |
2022 | £26.50 | - | - | - | - |
2022 - Peacekeeping | £20.80 | £64.90 | - | - | - |
2022 - Frontline Workers | £20.80 | £28.50 | £44.60 | £161 | - |
2022 - Honey Bee | £43.90 | £57.40 | - | - | - |
2023 | £28.30 | £31.20 | £33.70 | - | - |
2024 | - | - | - | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
You can find the price guide and value of uncirculated and proof 2 dollars coins.
View the grading section to identify grades.