Twenty cent - 1966 to 2023 - Price Guide
Twenty cent Australian coins showing an Platypus on reverse were released for the first time in circulation on February 14, 1966. Like the four species of echidna, the platypus is one of the five extant species of monotremes, the only mammals that lay eggs instead of giving birth to live young. The platypus is the animal emblem of the state of New South Wales. Until the early 20th century humans hunted the platypus for its fur, but it is now protected throughout its range.
Click on a coin to view additional values, details and varieties about it.
To view Twenty cent 1966 to 2023 coins not intended for circulation, click on the last tab.
- MS-60 to 65
- MS-66 to 70
- Not for circulation
Variety | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 |
---|---|---|---|---|---|---|
1966 - No Gap (l) | - | - | $32.00 | $36.10 | $38.00 | $61.70 |
1966 - No Gap (l) - Wavy 2 | - | - | $1,900 | $2,180 | $2,470 | $2,500 |
1966 - Gap (c) | - | - | $38.00 | $41.80 | $45.60 | $55.30 |
1967 | - | - | $26.60 | $30.40 | $34.20 | $47.30 |
1968 | - | - | - | $35.00 | $73.30 | $97.90 |
1969 | - | - | $30.40 | $32.30 | $34.20 | $36.90 |
1970 | - | - | $20.00 | $24.70 | $26.60 | $27.70 |
1971 | - | - | $27.00 | $28.00 | $30.00 | $35.00 |
1972 | - | - | $19.00 | $20.50 | $24.00 | $27.60 |
1973 | - | - | $15.00 | $17.10 | $19.00 | $19.80 |
1974 | - | - | $15.00 | $17.10 | $19.00 | $22.10 |
1975 | - | - | $5.00 | $5.30 | $6.10 | $13.10 |
1976 | - | - | - | $4.60 | $5.30 | $10.50 |
1977 | - | - | $3.40 | $3.80 | $9.80 | $13.90 |
1978 | - | - | - | $2.30 | $3.00 | $10.20 |
1979 | - | - | $3.00 | $3.00 | $4.70 | $10.70 |
1980 | - | - | $2.70 | $3.00 | $14.90 | $15.00 |
1981 - 4 claws - Straight letters | - | - | - | $1.90 | $2.30 | $9.50 |
1981 - 4 claws - Scalloped letters | - | - | - | $1.90 | $2.30 | $16.10 |
1981 - 3½ claws - Scalloped letters | - | - | $103 | $112 | $133 | $140 |
1982 | - | - | - | $1.90 | $11.10 | $17.50 |
1983 | - | - | $20.00 | $24.70 | $35.10 | $40.00 |
1984 | - | - | - | $22.80 | $26.60 | $28.50 |
1985 | - | - | $19.00 | $22.80 | $23.50 | $25.10 |
1994 | - | - | $10.30 | $12.20 | - | - |
1995 - U.N. 50th Anniversary | - | - | $4.90 | $5.70 | $7.60 | $18.00 |
1996 | - | - | $7.60 | - | - | - |
1997 | - | - | $15.20 | - | - | - |
1998 | - | - | $7.60 | - | - | - |
1999 | - | - | $6.50 | $7.20 | $9.10 | $10.00 |
2000 | - | - | $9.10 | $9.50 | $12.20 | $13.00 |
2001 | - | - | $3.80 | $4.60 | $7.60 | $12.90 |
2001 - Rotated - 160 degrees | - | - | - | - | - | - |
2001 - Donald Bradman | - | - | $3.80 | - | $20.00 | $22.40 |
2001 - Norfolk Island | - | - | $6.50 | $11.40 | $15.20 | - |
2001 - New South Wales | - | - | $3.00 | $4.60 | $6.10 | $9.30 |
2001 - Capital Territory | - | - | $4.60 | $6.10 | $7.60 | - |
2001 - Queensland | - | - | $6.00 | $6.10 | $7.60 | - |
2001 - Victoria | - | - | $4.60 | $6.10 | $7.60 | $10.00 |
2001 - Northern Territory | - | - | $5.30 | $6.80 | $9.10 | - |
2001 - South Australia | - | - | $5.30 | $6.80 | $9.10 | - |
2001 - Western Australia | - | - | $5.30 | $6.80 | $9.10 | $24.10 |
2001 - Tasmania | - | - | $6.10 | $8.70 | $11.40 | - |
2002 | - | - | $3.80 | $4.60 | $7.60 | - |
2003 - Volunteers | - | - | $2.70 | $3.40 | $4.60 | - |
2004 - Small Head | - | - | - | $5.20 | $11.30 | $14.80 |
2005 | - | - | $6.10 | $8.10 | $11.90 | $26.00 |
2005 - End of WWII | - | - | $3.40 | $5.70 | $7.60 | - |
2006 | - | - | $3.40 | $3.80 | $5.30 | $13.10 |
2007 | - | - | $2.70 | $3.80 | $5.30 | - |
2008 | - | - | $3.00 | $3.40 | $4.60 | $17.80 |
2009 | - | - | $3.00 | $3.40 | $4.60 | $9.80 |
2010 | - | - | $3.40 | $3.40 | $4.60 | $9.80 |
2010 - Taxation Office | - | - | - | $1.70 | $2.30 | $11.00 |
2011 | - | - | $2.30 | $2.70 | $3.80 | $16.00 |
2011 - Volunteers | - | - | - | $1.70 | $6.60 | $23.30 |
2011 - Women's Day | - | - | - | $1.70 | $2.30 | $9.50 |
2011 - Royal Wedding | - | - | - | $1.70 | $2.30 | $12.50 |
2012 | - | - | $2.30 | $2.70 | $3.80 | $10.50 |
2013 | - | - | $2.30 | $2.70 | $3.80 | $9.70 |
2013 - Centenary of Canberra | - | - | - | $1.70 | $7.40 | $72.40 |
2014 | - | - | $2.30 | $2.70 | $14.40 | $19.70 |
2015 | - | - | $1.90 | $2.70 | $3.80 | - |
2016 | - | - | $1.90 | $2.70 | $3.80 | $15.50 |
2016 - Decimal Currency | - | - | $1.70 | $1.70 | $2.30 | $16.50 |
2017 | - | - | $1.90 | $2.70 | $3.80 | $15.90 |
2018 | - | - | $1.90 | $2.70 | $3.80 | $6.50 |
2019 - Jody Clark Effigy | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | $1.90 | $2.70 | $3.80 | $9.40 |
2020 | - | - | - | - | - | - |
2021 | - | - | - | - | $24.30 | $24.80 |
2022 | - | - | - | - | - | - |
2023 | - | - | - | - | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
Variety | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|
1966 - No Gap (l) | $83.80 | - | - | - | - |
1966 - No Gap (l) - Wavy 2 | - | - | - | - | - |
1966 - Gap (c) | $65.00 | - | - | - | - |
1967 | $84.00 | - | - | - | - |
1968 | $156 | - | - | - | - |
1969 | $80.20 | - | - | - | - |
1970 | $29.40 | $99.40 | $170 | - | - |
1971 | $40.40 | $57.80 | - | - | - |
1972 | $35.10 | $41.80 | $170 | - | - |
1973 | $55.30 | $91.90 | - | - | - |
1974 | $35.90 | $87.60 | $140 | - | - |
1975 | $17.20 | $57.80 | - | - | - |
1976 | $16.70 | $52.50 | - | - | - |
1977 | $18.10 | $73.50 | - | - | - |
1978 | $17.40 | $22.00 | - | - | - |
1979 | $16.70 | $37.50 | - | - | - |
1980 | $15.20 | $47.80 | - | - | - |
1981 - 4 claws - Straight letters | $27.50 | $30.50 | - | - | - |
1981 - 4 claws - Scalloped letters | $30.00 | - | - | - | - |
1981 - 3½ claws - Scalloped letters | $150 | $294 | - | - | - |
1982 | $18.40 | $20.50 | - | - | - |
1983 | $50.00 | $89.30 | - | - | - |
1984 | $40.00 | $50.00 | $120 | - | - |
1985 | $30.00 | $34.20 | $60.00 | - | - |
1994 | - | $14.40 | $24.10 | $140 | - |
1995 - U.N. 50th Anniversary | - | - | - | $100 | - |
1996 | - | $22.40 | $30.20 | $120 | - |
1997 | - | $18.20 | $31.60 | $160 | - |
1998 | - | $19.60 | $73.30 | - | - |
1999 | $13.50 | $17.00 | $67.50 | - | - |
2000 | $14.00 | $19.00 | $35.00 | $218 | - |
2001 | $15.90 | $19.00 | - | - | - |
2001 - Rotated - 160 degrees | - | - | - | - | - |
2001 - Donald Bradman | $32.30 | - | - | - | - |
2001 - Norfolk Island | - | $49.40 | $112 | - | - |
2001 - New South Wales | $20.30 | $35.30 | $108 | - | - |
2001 - Capital Territory | - | $41.00 | $86.70 | - | - |
2001 - Queensland | - | $30.20 | $51.40 | $85.00 | - |
2001 - Victoria | $12.50 | $52.50 | $82.50 | - | - |
2001 - Northern Territory | - | $33.50 | $49.20 | - | - |
2001 - South Australia | - | $31.20 | $99.20 | - | - |
2001 - Western Australia | $39.00 | $60.60 | $85.00 | - | - |
2001 - Tasmania | - | $40.00 | $70.00 | - | - |
2002 | - | $21.40 | $30.00 | $86.10 | $95.00 |
2003 - Volunteers | - | $17.50 | $30.00 | $39.80 | $65.80 |
2004 - Small Head | $34.90 | $55.00 | - | - | - |
2005 | $40.00 | - | - | - | - |
2005 - End of WWII | - | - | $23.50 | $41.80 | $145 |
2006 | $16.20 | $19.20 | - | $59.80 | - |
2007 | - | $21.40 | $30.00 | $52.90 | $80.00 |
2008 | $19.80 | $21.70 | $22.00 | $23.30 | $98.30 |
2009 | $10.70 | $11.60 | $18.30 | $29.70 | $155 |
2010 | $10.90 | $12.10 | - | - | - |
2010 - Taxation Office | $52.50 | - | - | - | - |
2011 | $23.50 | $47.30 | - | - | - |
2011 - Volunteers | $53.60 | $84.00 | - | - | - |
2011 - Women's Day | $42.00 | - | - | - | - |
2011 - Royal Wedding | $47.30 | - | - | - | - |
2012 | $23.00 | $35.50 | $190 | - | - |
2013 | $15.60 | $20.50 | - | - | - |
2013 - Centenary of Canberra | $138 | - | - | - | - |
2014 | $25.00 | $30.00 | $48.40 | $60.00 | - |
2015 | - | $31.50 | $35.00 | $60.00 | - |
2016 | $20.50 | $23.00 | $24.60 | - | $27.50 |
2016 - Decimal Currency | $40.40 | $43.20 | $45.00 | $80.30 | - |
2017 | $28.00 | $52.50 | - | - | - |
2018 | $14.30 | $22.00 | $25.00 | - | - |
2019 - Jody Clark Effigy | - | $36.80 | - | - | - |
2019 - I. Rank-Broadley Effigy | $36.80 | - | - | $160 | - |
2020 | $29.30 | $30.00 | $110 | - | - |
2021 | $25.00 | $26.00 | $30.00 | $42.90 | - |
2022 | - | $13.30 | $17.00 | $55.00 | - |
2023 | - | - | $23.60 | - | - |
Mint state (MS) defines business strike coins that barely or never has been in circulation.
Values of NBU, specimen and proof coins are grouped under not intended for circulation tab. Select a date or variety to find the values and prices of all grades available.
View the grading section to identify grades.